Datos Técnicos
VEHÍCULO | Modelo | Tipo de Conexão |
---|---|---|
AUDI | ||
A1 | B | |
A4 | B | |
A5 | A | |
A7 | B | |
Q3 | B | |
Q5 | B | |
Q7 | B | |
R8 | A | |
RS3 | A | |
RS4 | B | |
RS5 | B | |
RS7 | B | |
RSQ3 | B | |
S3 | A | |
S4 | B | |
S5 | B | |
S7 | B | |
SQ5 | B | |
BMW | ||
M3 | A | |
SÉRIE 3 | A | |
SÉRIE 4 | A | |
SÉRIE 5 | A | |
SÉRIE 6 | A | |
X1 | A | |
X5 | A | |
X6 | A | |
BYD | ||
KING | A | |
SEAL | B | |
SHARK | B | |
SONG PLUS | A | |
SONG PRO | A | |
YUAN PLUS EV | A | |
YUAN PRO | B | |
CITROËN | ||
AIRCROSS | A | |
C4 | HATCH/ PALLAS / VTR | A |
FIAT | ||
500 | POLONÊS | A |
ARGO | A | |
BRAVO | A | |
CRONOS | A | |
FASTBACK | C | |
FIORINO | C | |
GRAND SIENA | A | |
IDEA | D | |
IDEA | A | |
MOBI | C | |
PALIO | A | |
PULSE | A | |
STRADA | C | |
UNO | (EXCETO VIVACE) | A |
FORD | ||
RANGER | A | |
RANGER | B | |
GENERAL MOTORS | ||
CRUZE | A | |
MALIBU | A | |
MONTANA | A | |
ONIX | D | |
ONIX | A | |
ONIX | A | |
PRISMA | D | |
TRACKER | A | |
HONDA | ||
CITY | A | |
CITY | A | |
CIVIC | A | |
CIVIC | A | |
CIVIC | A | |
FIT | A | |
HYUNDAI | ||
EQUUS | A | |
GENESIS | A | |
VERACRUZ | A | |
JAGUAR | ||
XF | A | |
XFR-S | A | |
XJ | A | |
LAND ROVER | ||
FREELANDER | A | |
MERCEDES-BENZ | ||
C-CLASS | A | |
C-CLASS | A | |
CLA-CLASS | A | |
CLS-CLASS | A | |
CLS-CLASS | A | |
E-CLASS | A | |
GLA-CLASS | A | |
GLA-CLASS | A | |
GLC-CLASS | A | |
SPRINTER | A | |
MG | ||
550 | A | |
PEUGEOT | ||
2008 | C | |
PORSCHE | ||
MACAN | B | |
PANAMERA | B | |
RENAULT | ||
FLUENCE | C | |
KARDIAN | A | |
SYMBOL | C | |
ZOE | B | |
VOLKSWAGEN | ||
AMAROK | B | |
AMAROK | B | |
EOS | A | |
JETTA | A | |
JETTA | B | |
PASSAT | A | |
PASSAT | B | |
TIGUAN | A | |
TIGUAN | B | |
UP | B | |
VOLVO | ||
C40 | B | |
S60 | A | |
S80 | A | |
V70 | A | |
XC40 | C | |
XC70 | A | |
XC90 | A | |
XC90 | B |
DYNA |
---|
S460 |
TRICO |
TN24 |
VALEO |
583706 |
|