Datos Técnicos
| VEHÍCULO | Modelo | AÑO | Tipo de Conexão |
|---|---|---|---|
| ASIA MOTORS | |||
| 815 / 825 MICROÔNIBUS | 1997 > 2001 | U | |
| CHERY | |||
| TIGGO 7 SPORT | 2024 > | BBI | |
| TIGGO | 2009 > 2017 | U | |
| TIGGO | 2009 > 2017 | U | |
| TIGGO | 2009 > 2017 | U | |
| CHRYSLER | |||
| NEON | 1996 > 1999 | U | |
| CITROËN | |||
| C2 | 2004 > 2009 | U | |
| C2 | 2004 > 2009 | U | |
| C3 | 2002 > 2012 | U | |
| C3 | 2002 > 2012 | U | |
| C5 | 2001 > 2003 | U | |
| C5 | 2001 > 2003 | U | |
| C5 | BREAK | 2001 > 2003 | U |
| C5 | BREAK | 2001 > 2003 | U |
| SAXO | 1996 > 2003 | U | |
| XANTIA BREAK | 1993 > 2003 | U | |
| XANTIA BREAK | 1993 > 2003 | U | |
| XANTIA BREAK | 1993 > 2003 | U | |
| XANTIA | 1993 > 2003 | U | |
| XANTIA | 1993 > 2003 | U | |
| XANTIA | 1993 > 2003 | U | |
| DAEWOO | |||
| NUBIRA WAGON | 2003 > 2005 | U | |
| DAIHATSU | |||
| APPLAUSE | 1994 > 1997 | U | |
| APPLAUSE | 1994 > 1997 | U | |
| CHARADE | 1993 > 1997 | U | |
| CHARADE | 1993 > 1997 | U | |
| CUORE | 1994 > 1999 | U | |
| CUORE | 1994 > 1999 | U | |
| GRAN MOVE | 1997 > 2002 | U | |
| DODGE | |||
| JOURNEY | 2008 > 2018 | U | |
| JOURNEY | 2008 > 2018 | U | |
| EFFA | |||
| PLUTUS | 2011 > 2020 | U | |
| PLUTUS | 2011 > 2020 | U | |
| PLUTUS | 2011 > 2020 | U | |
| FIAT | |||
| BRAVA | 1999 > 2003 | U | |
| DOBLÓ | 2001 > | U | |
| DUNA | 1994 > 1995 | U | |
| ELBA | 1986 > 1997 | U | |
| FIORINO | 1987 > 2013 | U | |
| FREEMONT | 2012 > 2016 | U | |
| FREEMONT | 2012 > 2016 | U | |
| PALIO | 1996 > 2017 | U | |
| PRÊMIO | 1985 > 1994 | U | |
| SIENA | 1997 > 2018 | U | |
| STRADA | 1998 > 2020 | U | |
| TORO | 2016 > | U | |
| TORO | 2016 > | U | |
| TORO | 2016 > | U | |
| UNO | 1984 > 2008 | U | |
| UNO | 2009 > 2021 | U | |
| FORD | |||
| ECOSPORT | 2003 > 2004 | U | |
| ECOSPORT | 2003 > 2004 | U | |
| ECOSPORT | 2005 > 2012 | U | |
| ESCORT | 1981 > 1996 | U | |
| ESCORT | 1981 > 1996 | U | |
| EXPLORER | 1991 > 2002 | U | |
| EXPLORER | 1991 > 2002 | U | |
| F-1000 | 1992 > 1998 | U | |
| F-1000 | 1992 > 1998 | U | |
| F-12000/F-14000/F-16000 (TODOS) | 1992 > 1998 | U | |
| F-12000/F-14000/F-16000 (TODOS) | 1992 > 1998 | U | |
| F-12000/F-14000/F-16000 (TODOS) | 1992 > 1998 | U | |
| F-4000 | 1992 > 2001 | U | |
| F-4000 | 1992 > 2001 | U | |
| FIESTA | 2002 > 2004 | U | |
| FIESTA | 2002 > 2004 | U | |
| FIESTA | 2005 > 2010 | U | |
| FUSION | 2006 > 2012 | U | |
| FUSION | 2006 > 2012 | U | |
| RANGER | 1994 > 2011 | U | |
| RANGER | 1994 > 2011 | U | |
| RANGER | 1994 > 2011 | U | |
| ROYALE | 1992 > 1996 | U | |
| ROYALE | 1992 > 1996 | U | |
| ROYALE | 1992 > 1996 | U | |
| VERONA | 1990 > 1992 | U | |
| VERONA | 1990 > 1992 | U | |
| VERONA | 1990 > 1992 | U | |
| VERSAILLES | 1992 > 1996 | U | |
| VERSAILLES | 1992 > 1996 | U | |
| VERSAILLES | 1992 > 1996 | U | |
| GENERAL MOTORS | |||
| 12-170 / 14-190 / 16-220 | 1997 > 2002 | U | |
| 12-170 / 14-190 / 16-220 | 1997 > 2002 | U | |
| 12-170 / 14-190 / 16-220 | 1997 > 2002 | U | |
| 3500 HD GMC | 1996 > 2001 | U | |
| 3500 HD GMC | 1996 > 2001 | U | |
| 3500 HD GMC | 1996 > 2001 | U | |
| 6-100 / 6-150 | 1998 > 2002 | U | |
| 6-100 / 6-150 | 1998 > 2002 | U | |
| 6-100 / 6-150 | 1998 > 2002 | U | |
| AGILE | 2009 > 2011 | U | |
| ASTRA | / ASTRA HATCH | 1995 > 1997 | U |
| ASTRA | / ASTRA HATCH | 1995 > 1997 | U |
| ASTRA | 1998 > 2011 | U | |
| CAPRICE | 1994 > 1995 | U | |
| CAPRICE | 1994 > 1995 | U | |
| CELTA | 2001 > 2015 | U | |
| CELTA | 2001 > 2015 | U | |
| CLASSIC | 2005 > 2015 | U | |
| CLASSIC | 2005 > 2015 | U | |
| CORSA HATCH/SEDAN | 2002 > 2012 | U | |
| CORSA | 1994 > 2001 | U | |
| CORSA | 1994 > 2001 | U | |
| CRUZE | 2012 > 2016 | U | |
| CRUZE | 2012 > 2016 | U | |
| EQUINOX | 2018 > | U | |
| EQUINOX | 2018 > | U | |
| GRAND BLAZER | 1998 > 2000 | U | |
| GRAND BLAZER | 1998 > 2000 | U | |
| IPANEMA | 1990 > 1998 | U | |
| IPANEMA | 1990 > 1998 | U | |
| KADETT | 1989 > 1998 | U | |
| KADETT | 1989 > 1998 | U | |
| KADETT | 1989 > 1998 | U | |
| MONTANA | 2003 > 2010 | U | |
| MONTANA | 2020 > 2022 | U | |
| MONZA | 1984 > 1996 | U | |
| MONZA | 1984 > 1996 | U | |
| MONZA | 1984 > 1996 | U | |
| PRISMA | 2007 > 2012 | U | |
| PRISMA | 2007 > 2012 | U | |
| PRISMA | 2007 > 2012 | U | |
| SILVERADO | 1997 > 2001 | U | |
| SILVERADO | 1997 > 2001 | U | |
| SILVERADO | 1997 > 2001 | U | |
| SPIN | 2012 > 2022 | U | |
| TIGRA | 1998 > 1999 | U | |
| TIGRA | 1998 > 1999 | U | |
| TIGRA | 1998 > 1999 | U | |
| VECTRA | 2006 > 2008 | U | |
| HONDA | |||
| ACCORD | 2003 > 2008 | U | |
| ACCORD | 2013 > 2018 | U | |
| CIVIC | 1992 > 2001 | U | |
| PRELUDE | 1992 > 1997 | U | |
| HYUNDAI | |||
| ATOS PRIME | 1999 > 2004 | U | |
| AZERA | 2012 > 2021 | U | |
| AZERA | 2012 > 2021 | U | |
| COUPÉ | 1997 > 2003 | U | |
| CRETA | 2022 > 2024 | U | |
| ELANTRA | 1992 > 1998 | U | |
| EXCEL | 1992 > 1994 | U | |
| EXCEL | 1992 > 1994 | U | |
| H 100 | 1995 > 2008 | U | |
| H 100 | 1995 > 2008 | U | |
| HR | 2007 > 2023 | U | |
| I30 | 2008 > 2012 | U | |
| I30 | 2008 > 2012 | U | |
| I30 | 2008 > 2012 | U | |
| I30 | HATCH / CW | 2008 > 2012 | U |
| I30 | HATCH / CW | 2008 > 2012 | U |
| PALISADE | 2025 > | U | |
| SANTA FÉ | 2006 > 2012 | U | |
| SANTA FÉ | 2006 > 2012 | U | |
| SANTA FÉ | 2006 > 2012 | U | |
| SONATA | 2011 > 2015 | U | |
| SONATA | 2011 > 2015 | U | |
| VELOSTER | 2011 > 2015 | U | |
| VELOSTER | 2011 > 2015 | U | |
| JAC | |||
| J5 | 2012 > 2016 | U | |
| JAGUAR | |||
| S-TYPE | 1998 > 2004 | U | |
| S-TYPE | 1998 > 2004 | U | |
| S-TYPE | 1998 > 2004 | U | |
| JEEP | |||
| CHEROKEE | 1993 > 2001 | U | |
| CHEROKEE | 1993 > 2001 | U | |
| CHEROKEE | 2014 > 2016 | U | |
| CHEROKEE | 2014 > 2016 | U | |
| COMMANDER | 2023 > | U | |
| COMPASS | 2012 > 2016 | U | |
| COMPASS | 2017 > | U | |
| COMPASS | 2017 > | U | |
| Jinbei | |||
| TOPIC | 2011 > 2017 | U | |
| TOPIC | 2011 > 2017 | U | |
| TOPIC | 2011 > 2017 | U | |
| KIA | |||
| BESTA | 1993 > 1997 | U | |
| BESTA | 1993 > 1997 | U | |
| BESTA | 1998 > 2003 | U | |
| BONGO | 2005 > | U | |
| CADENZA | 2010 > 2016 | U | |
| OPTIMA | 2012 > 2016 | U | |
| SORENTO | 2007 > 2009 | U | |
| LAND ROVER | |||
| DISCOVERY | 1993 > 1998 | U | |
| DISCOVERY | 1993 > 1998 | U | |
| RANGE ROVER | 1991 > 1994 | U | |
| RANGE ROVER | 1991 > 1994 | U | |
| RANGE ROVER | 1991 > 1994 | U | |
| LEXUS | |||
| ES 300 | 1997 > 2005 | U | |
| ES 350 | 2008 > 2018 | U | |
| ES 350 | 2008 > 2018 | U | |
| LIFAN | |||
| 320 | 2010 > 2015 | U | |
| 320 | 2010 > 2015 | U | |
| X60 | 2013 > 2021 | U | |
| X60 | 2013 > 2021 | U | |
| X60 | 2013 > 2021 | U | |
| MAZDA | |||
| MX-3 | 1991 > 1999 | U | |
| MX-5 | MIATA | 1993 > 1996 | U |
| MX-5 | MIATA | 1993 > 1996 | U |
| MX-5 | MIATA | 1993 > 1996 | U |
| PICK-UP B 2500 | 1997 > 2001 | U | |
| PICK-UP B 2500 | 1997 > 2001 | U | |
| PICK-UP B 2500 | 1997 > 2001 | U | |
| PROTEGÉ | 1993 > 2001 | U | |
| MERCEDES-BENZ | |||
| S-CLASS | COUPÉ | 1972 > 1980 | U |
| S-CLASS | COUPÉ | 1972 > 1980 | U |
| S-CLASS | COUPÉ | 1972 > 1980 | U |
| MINI | |||
| COOPER | 2009 > 2013 | U | |
| COOPER | 2009 > 2013 | U | |
| MITSUBISHI | |||
| COLT | 1994 > 1995 | U | |
| GALANT | 1992 > 2004 | U | |
| GRANDIS | 2005 > 2005 | U | |
| L200 | TRITON | 2008 > 2014 | U |
| L300 | 1995 > 1999 | U | |
| L300 | 1995 > 1999 | U | |
| L300 | 1995 > 1999 | U | |
| LANCER | 1993 > 1995 | U | |
| LANCER | 2003 > 2007 | U | |
| LANCER | 2003 > 2007 | U | |
| LANCER | 2003 > 2007 | U | |
| OUTLANDER | 2014 > 2022 | U | |
| OUTLANDER | 2014 > 2022 | U | |
| PAJERO | DAKAR | 2010 > 2018 | U |
| PAJERO | SPORT | 2018 > | U |
| SPACE WAGON | 1992 > 1998 | U | |
| NISSAN | |||
| 350 Z | 2002 > 2010 | U | |
| FRONTIER | 2007 > 2017 | U | |
| FRONTIER | 2007 > 2017 | U | |
| FRONTIER | 2019 > | U | |
| PATHFINDER | 2005 > 2009 | U | |
| PATHFINDER | 2005 > 2009 | U | |
| PATHFINDER | 2005 > 2009 | U | |
| SENTRA | 2007 > 2013 | U | |
| PEUGEOT | |||
| 106 | 1994 > 2001 | U | |
| 205 | 1992 > 1998 | U | |
| 205 | 1992 > 1998 | U | |
| 205 | 1992 > 1998 | U | |
| RENAULT | |||
| CLIO | 1999 > 2017 | U | |
| EXPRESS | 1998 > 2000 | U | |
| EXPRESS | 1998 > 2000 | U | |
| LAGUNA | 1995 > 2003 | U | |
| LAGUNA | 1995 > 2003 | U | |
| MÉGANE | GRAND TOUR | 2006 > 2013 | U |
| MÉGANE | GRAND TOUR | 2006 > 2013 | U |
| MÉGANE | GRAND TOUR | 2006 > 2013 | U |
| SEAT | |||
| CORDOBA | 1995 > 1999 | U | |
| IBIZA | 1995 > 1999 | U | |
| INCA | 1999 > 2002 | U | |
| SSANGYONG | |||
| MUSSO | 1997 > 2005 | U | |
| SUBARU | |||
| FORESTER | 2008 > 2012 | U | |
| FORESTER | 2008 > 2012 | U | |
| LEGACY | 2003 > 2009 | U | |
| LEGACY | 2003 > 2009 | U | |
| LEGACY | 2003 > 2009 | U | |
| SUZUKI | |||
| BALENO | 1995 > 2000 | U | |
| GRAND VITARA | 2008 > 2016 | U | |
| IGNIS | 2003 > 2003 | U | |
| IGNIS | 2003 > 2003 | U | |
| JIMNY | 1998 > 2022 | U | |
| SWIFT | 1993 > 1999 | U | |
| WAGON | R+ | 1999 > 1999 | U |
| TOYOTA | |||
| COROLLA | 1992 > 2001 | U | |
| COROLLA | WAGON | 1993 > 1999 | U |
| COROLLA | 2002 > 2008 | U | |
| COROLLA | 2002 > 2008 | U | |
| CORONA | 1996 > 2000 | U | |
| FIELDER | 2004 > 2008 | U | |
| FIELDER | 2004 > 2008 | U | |
| PASEO | 1992 > 1995 | U | |
| RAV 4 | 1998 > 2000 | U | |
| RAV 4 | 2000 > 2005 | U | |
| RAV 4 | 2000 > 2005 | U | |
| RAV 4 | 2000 > 2005 | U | |
| VOLKSWAGEN | |||
| APOLLO | 1990 > 1992 | U | |
| APOLLO | 1990 > 1992 | U | |
| BRASILIA | 1975 > 1977 | U | |
| BRASILIA | 1975 > 1977 | U | |
| POLO / POLO CLASSIC | 1997 > 2001 | U | |
| QUANTUM | 1985 > 1997 | U | |
| QUANTUM | 1985 > 1997 | U | |
| QUANTUM | 1985 > 1997 | U | |
| SANTANA | 1984 > 1997 | U | |
| SANTANA | 1984 > 1997 | U | |
| SANTANA | 1984 > 1997 | U | |
| AUTO IMPACT |
|---|
| PA18 |
| DYNA |
| S18A |
| S518 |
| TRICO |
| TR18 |
| VALEO |
| 578402 |
|