Datos Técnicos
VEHÍCULO | Modelo | Tipo de Conexão |
---|---|---|
BMW | ||
SÉRIE 5 | U | |
CHERY | ||
TIGGO | U | |
CITROËN | ||
C2 | U | |
C3 | U | |
C5 | U | |
C5 | BREAK | U |
XANTIA BREAK | U | |
XANTIA | U | |
DODGE | ||
JOURNEY | U | |
RAM | U | |
RAM | U | |
FIAT | ||
500 | U | |
FIORINO | U | |
FREEMONT | U | |
IDEA | U | |
MOBI | U | |
TORO | U | |
UNO | U | |
FORD | ||
ECOSPORT | U | |
FIESTA | HATCH II / SEDAN II | U |
FUSION | U | |
RANGER | U | |
GEELY | ||
EC7 | U | |
GENERAL MOTORS | ||
CAMARO | U | |
CAPTIVA | U | |
CRUZE | U | |
EQUINOX | U | |
MERIVA | U | |
MERIVA | U | |
ZAFIRA | U | |
ZAFIRA | U | |
HONDA | ||
ACCORD | U | |
ACCORD | U | |
FIT | U | |
ODYSSEY | U | |
ODYSSEY | U | |
HYUNDAI | ||
AZERA | U | |
H1 | U | |
HB20 / HB20S / HB20X | U | |
I30 | U | |
I30 | U | |
I30 | HATCH / CW | U |
IX35 | U | |
SANTA FÉ | U | |
SONATA | U | |
TUCSON | U | |
JAC | ||
J2 | U | |
J2 | U | |
J6 | U | |
JAGUAR | ||
S-TYPE | U | |
JEEP | ||
COMMANDER | U | |
COMPASS | U | |
KIA | ||
CARENS | U | |
CERATO | U | |
MOHAVE | U | |
OPTIMA | U | |
SORENTO | U | |
SORENTO | U | |
SOUL | U | |
SPORTAGE | U | |
LAND ROVER | ||
RANGE ROVER | SPORT | U |
LEXUS | ||
ES 350 | U | |
LS 400 | U | |
LS 430 | U | |
LS 460 | U | |
LIFAN | ||
530 | U | |
620 | U | |
X60 | U | |
MAZDA | ||
MPV | U | |
MPV | U | |
MERCEDES-BENZ | ||
190-SERIE | U | |
CLASSE A | U | |
MITSUBISHI | ||
ASX | U | |
ECLIPSE CROSS | U | |
ECLIPSE | U | |
LANCER | U | |
LANCER | U | |
OUTLANDER | U | |
SPACE WAGON | U | |
NISSAN | ||
FRONTIER | U | |
FRONTIER | U | |
FRONTIER | U | |
LIVINA | U | |
PATHFINDER | U | |
PEUGEOT | ||
406 | U | |
RENAULT | ||
FLUENCE | U | |
LAGUNA | U | |
MÉGANE | GRAND TOUR | U |
SCÉNIC | U | |
SSANGYONG | ||
KORANDO | U | |
SUBARU | ||
FORESTER | U | |
IMPREZA | U | |
LEGACY | U | |
SUZUKI | ||
VITARA | U | |
TOYOTA | ||
CAMRY | U | |
COROLLA | U | |
FIELDER | U | |
RAV 4 | U | |
RAV 4 | U | |
YARIS | U | |
VOLKSWAGEN | ||
AMAROK | U | |
AMAROK | U | |
VOLVO | ||
V70 | U |
DYNA |
---|
S524 |
RODO |
RI10024 |
TRICO |
TR24 |
VALEO |
578407 |
|