Informações adicionais
Produtos relacionados
| Veículo | Ano início | Ano fim |
|---|---|---|
| APACHE SPRAYER | ||
| APACHE 1000 SERIES 6B 5.9L 359CI CUMMINS - DIESEL | 2004 | 2009 |
| APACHE AS1200 B5.9L CUMMINS - DIESEL | 2005 | 2010 |
| APACHE PLUS 1090 5.9L CUMMINS - DIESEL | 2001 | 2011 |
| BELL | ||
| 310SG 4045 JOHN DEERE (BACKHOE LOADER) - DIESEL | 2000 | 2010 |
| 315SG 4045 JOHN DEERE (BACKHOE LOADER) - DIESEL | 2000 | 2010 |
| CASE | ||
| 110 CUMMINS 6BT, 5.9 | 1997 | 1997 |
| 1150H 6-590 - DIESEL | 2000 | 2006 |
| 120 CUMMINS 6BT, 5.9 | 1997 | 1997 |
| 1896 6-359 - DIESEL | 1984 | 1989 |
| 1896 6-590 DIESEL (AGRICULTURAL TRACTOR) | 1984 | 1989 |
| 2096 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1984 | 1990 |
| 5120 4-239 DIESEL (AGRICULTURAL TRACTOR) | 1990 | 1999 |
| 5130 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1990 | 1999 |
| 5140 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1990 | 1999 |
| 5220 4-239 DIESEL (AGRICULTURAL TRACTOR) | 1992 | 2001 |
| 5230 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1992 | 2001 |
| 5240 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1992 | 2001 |
| 5250 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1992 | 2001 |
| 5420 NCE ENGINE (AGRICULTURAL TRACTOR) | 1988 | 1994 |
| 580K 4-390 DIESEL (LOADER) | 1986 | 1994 |
| 580SK CASE (LOADER) | 1986 | 1994 |
| 590 TURBO VARIOUS (LOADER) | 1993 | 2000 |
| 650G 4-390 DIESEL (TRACTOR) | 1994 | 2000 |
| 650H 4-390 DIESEL (TRACTOR) | 2000 | 2003 |
| 650K CASE 4T-390 (TRACTOR) | 2003 | 2013 |
| 650K SERIES 2 CASE 4.5L (TRACTOR) | 2005 | 2007 |
| 650K SERIES 3 CASE 4.5L (TRACTOR) | 2007 | 2015 |
| 680L CONSTRUCTION KING 6-590 DIESEL (LOADER) | 1988 | 1994 |
| 750H 4-290 (TRACTOR) | 1999 | 2003 |
| 750H 4-390 (TRACTOR) | 1999 | 2003 |
| 750K CASE 4T-390 (TRACTOR) | 2002 | 2007 |
| 750K SERIES 2 CASE 4.5L (TRACTOR) | 2005 | 2015 |
| 750K SERIES 3 CASE 4.5L (TRACTOR) | 2007 | 2015 |
| 780D CONSTRUCTION KING 6T-590 DIESEL (LOADER) | 1988 | 1992 |
| 850H 6T-590 DIESEL (TRACTOR) | 2000 | 2003 |
| 850K CASE 6T-590 (TRACTOR) | 2002 | 2007 |
| 850K SERIES 2 CASE 6.8L (TRACTOR) | 2005 | 2007 |
| 850K SERIES 3 CASE 6.8L (TRACTOR) | 2007 | 2008 |
| 850XL VARIOUS (CRAWLER TRACTOR) | 1989 | 1994 |
| 855D 6-590 DIESEL (TRACTOR) | 1987 | 1992 |
| 85XT 390 DIESEL (SKID STEER LOADER) | 1998 | 2006 |
| M9078A 4CYL 43.97L DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| M9086A 4CYL 43.97L DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| M9094A 4CYL 43.97L DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| M968A 320 SISU DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| M975A 320 SISU DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| MAXXUM 140 NEF, 6-CYL, TIER 3, 141HP, 6.7 | 2007 | 2012 |
| MAXXUM 5120 NCE ENGINE (AGRICULTURAL TRACTOR) | 1989 | 1999 |
| MAXXUM 5130 NCE ENGINE (AGRICULTURAL TRACTOR) | 1988 | 1994 |
| MAXXUM 5140 NCE ENGINE (AGRICULTURAL TRACTOR) | 1988 | 1994 |
| MAXXUM 5150 NCE ENGINE (AGRICULTURAL TRACTOR) | 1988 | 1994 |
| MAXXUM 5220 NCE ENGINE (AGRICULTURAL TRACTOR) | 1996 | 1996 |
| MAXXUM 5230 NCE ENGINE (AGRICULTURAL TRACTOR) | 1996 | 1966 |
| MX100 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1997 | 2002 |
| MX100C 4-244 DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| MX110 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1997 | 2002 |
| MX120 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1997 | 2002 |
| MX135 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1997 | 2002 |
| MX150 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2002 |
| MX170 6-359 DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2002 |
| MX80C 4-244 DIESEL (AGRICULTURAL TRACTOR) | 1998 | 2007 |
| MX90C 4-244 DIESEL (AGRICULTURAL TRACTOR) | 1997 | 2006 |
| CATERPILLAR | ||
| 416B PERKINS 3054 (BACKHOE) | 1992 | 1996 |
| 426B PERKINS 3054 (BACKHOE) | 1991 | 1996 |
| 428B PERKINS 3054 (BACKHOE) | 1992 | 1996 |
| 436B PERKINS 3054 (BACKHOE) | 1992 | 1996 |
| 438B CAT. 3114 (BACKHOE) | 1992 | 1996 |
| 438B PERKINS 3054 (BACKHOE) | 1992 | 1996 |
| 446B CAT. 3114 (LOADER - BACKHOE) | 1994 | 1996 |
| DYNAPAC | ||
| CC522HF (COMPACTOR) | 2001 | 2001 |
| JCB | ||
| 185-65 CUMMINS 6BTA (LOADER) | 1995 | 2005 |
| JOHN DEERE | ||
| 1055 (COMBINE) | 1990 | 1990 |
| 1065 (COMBINE) | 1990 | 1990 |
| 1072 (COMBINE) | 1990 | 1990 |
| 1075 (COMBINE) | 1990 | 1990 |
| 1085 (COMBINE) | 1982 | 1991 |
| 1157 (COMBINE) | 1990 | 1990 |
| 1158 (COMBINE) | 1990 | 1990 |
| 1166 (COMBINE) | 1990 | 1990 |
| 1169 (COMBINE) | 1990 | 1990 |
| 1174 (COMBINE) | 1990 | 1990 |
| 1177 (COMBINE) | 1990 | 1990 |
| 2054 (COMBINE) | 1990 | 1990 |
| 2056 (COMBINE) | 1990 | 1990 |
| 2058 (COMBINE) | 1990 | 1990 |
| 2066 (COMBINE) | 1990 | 1990 |
| 210C (BACKHOE) | 1987 | 1992 |
| 2254 (COMBINE) | 1997 | 1997 |
| 2256 (COMBINE) | 1997 | 1997 |
| 2258 (COMBINE) | 1997 | 1997 |
| 2264 (COMBINE) | 1997 | 1997 |
| 2266 (COMBINE) | 1997 | 1997 |
| 310C (BACKHOE) | 1987 | 1992 |
| 315C (BACKHOE) | 1987 | 1992 |
| 3215 TELESCOPIC (HANDLER) | ||
| 3220 TELESCOPIC (HANDLER) | ||
| 3415 TELESCOPIC (HANDLER) | ||
| 3420 TELESCOPIC (HANDLER) | ||
| 3430 4 CYL. 3.91L 3883CC 237CID (WINDROWER) | 1986 | 1992 |
| 3800 TELESCOPIC (HANDLER) | ||
| 3830 4 CYL. 3.91L 3883CC 237CID (WINDROWER) | 1986 | 1992 |
| 3930 (WINDROWER) | 1985 | 1992 |
| 400G (TRACTOR - INDUSTRIAL) | 1988 | 1993 |
| 4045DFM50 4.5L - 276CI - 4CYL (ENGINE - MARINE) | 2004 | 2007 |
| 4045DFM70 4.5L - 276CI - 4CYL (ENGINE - MARINE) | 2004 | 2007 |
| 4045TFM50 4.5L - 276CI - 4CYL (ENGINE - MARINE) | 2004 | 2007 |
| 4045TFM75 4.5L - 276CI - 4CYL (ENGINE - MARINE) | 2004 | 2007 |
| 410D 4045 DIESEL (TRACTOR - INDUSTRIAL) | 1990 | 2000 |
| 430B LOG LOADER (LOADER) | ||
| 435 LOG LOADER (LOADER) | ||
| 435C LOG LOADER (LOADER) | ||
| 437C LOG LOADER (LOADER) | ||
| 4425 539 (COMBINE) | 1986 | 1988 |
| 4425 6539 (COMBINE) | 1986 | 1988 |
| 4435 539 (COMBINE) | 1989 | 1994 |
| 4435 6539 (COMBINE) | 1989 | 1994 |
| 450G (TRACTOR - INDUSTRIAL) | 1993 | 2003 |
| 450H (CRAWLERS) | ||
| 455G (CRAWLERS) | 1993 | 2003 |
| 482C (LIFT TRUCK) | 1986 | 1997 |
| 510C (TRACTOR - INDUSTRIAL) | 1987 | 1992 |
| 510D 4045 DIESEL (TRACTOR - INDUSTRIAL) | 1990 | 1999 |
| 540E 4045 DIESEL (SKIDDER) | 1993 | 2001 |
| 540G (SKIDDER) | 1993 | 2003 |
| 544G 6059 DIESEL (TOOL CARRIER) | 1994 | 2004 |
| 548E (SKIDDER) | 1993 | 2003 |
| 548G (SKIDDER) | 1993 | 2003 |
| 550G (CRAWLERS) | 1993 | 2003 |
| 550H (CRAWLERS) | 1997 | 1997 |
| 555G (CRAWLERS) | 1993 | 2003 |
| 6068SFM50 6.8L - 414CI - 6CYL (ENGINE - MARINE) | 2004 | 2007 |
| 6068TFM50 6.8L - 414CI - 6CYL (ENGINE - MARINE) | ||
| 6068TFM75 6.8L - 414CI - 6CYL (ENGINE - MARINE) | 2004 | 2007 |
| 6068TFM76 6.8L - 414CI - 6CYL (ENGINE - MARINE) | 2004 | 2007 |
| 610C (TRACTOR - INDUSTRIAL) | 1987 | 1989 |
| 624G (LOADER) | 1994 | 2004 |
| 640E 6068 DIESEL (SKIDDER) | 1993 | 2001 |
| 640G (SKIDDER) | 1993 | 2003 |
| 643D (FELLER BUNCHER) | 1990 | 2000 |
| 643G (FELLER BUNCHER) | 1997 | 1997 |
| 643H 6.8L 6068 (FELLER BUNCHER) | 2000 | 2006 |
| 643K 6.8L 6068 (FELLER BUNCHER) | 2010 | 2014 |
| 644G (LOADER) | 1993 | 2003 |
| 648E 6068 ENGINE (SKIDDER) | 1993 | 2003 |
| 648G 6068 ENGINE (SKIDDER) | 1993 | 2003 |
| 6500 (AGRICULTURAL TRACTOR) | 1995 | 2005 |
| 650G (CRAWLERS) | 1993 | 2003 |
| 650H (CRAWLERS) | 1997 | 1997 |
| 6600 FARM TRACTOR (AGRICULTURAL TRACTOR) | 1996 | 1996 |
| 6610 (OTHER AGRICULTURAL EQUIPMENT) | 1993 | 1993 |
| 6710 (OTHER AGRICULTURAL EQUIPMENT) | 1993 | 1993 |
| 6810 (OTHER AGRICULTURAL EQUIPMENT) | 1993 | 1993 |
| 6910 (OTHER AGRICULTURAL EQUIPMENT) | 1993 | 1993 |
| 710B (TRACTOR - INDUSTRIAL) | 1987 | 1989 |
| 710C (TRACTOR - INDUSTRIAL) | 1989 | 1993 |
| 710D 6059 DIESEL (TRACTOR - INDUSTRIAL) | 1990 | 1999 |
| 740E 6076 ENGINE (SKIDDER) | 1993 | 2003 |
| 740G (SKIDDER) | 1993 | 2003 |
| 7445 359 DSL (COTTON PICKER) | 1987 | 1987 |
| 7450 359 DIESEL (COTTON PICKER) | 1995 | 1997 |
| 7460 (COTTON PICKER) | 1995 | 1997 |
| 748E 6076 ENGINE (SKIDDER) | 1993 | 1999 |
| 748G (SKIDDER) | 1993 | 2003 |
| 7750 (COTTON PICKER) | 1995 | 1997 |
| 843G (FELLER BUNCHER) | 1997 | 1997 |
| 843H 6.8L 6068 (FELLER BUNCHER) | 2000 | 2006 |
| 843K 6.8L 6068 (FELLER BUNCHER) | 2010 | 2014 |
| 9400 359 DIESEL (AGRICULTURAL TRACTOR) | 1989 | 1993 |
| 9400 466 DIESEL (AGRICULTURAL TRACTOR) | 1989 | 1993 |
| 9400 FARM TRACTOR 359 DIESEL (AGRICULTURAL TRACTOR) | 1989 | 1993 |
| 9400 FARM TRACTOR 466 DIESEL (AGRICULTURAL TRACTOR) | 1989 | 1993 |
| 9410 6 CYL. 6.78L 6724CC 410CID (COMBINE) | 1998 | 2000 |
| 9450 (COMBINE) | 1992 | 1992 |
| 9500 6 CYL. 7.67L 7673CC 468CID (COMBINE) | 1989 | 1993 |
| 9510 (COMBINE) | 1997 | 1997 |
| 9550 (COMBINE) | 1999 | 1999 |
| 9550SH (COMBINE) | 2001 | 2001 |
| 9560 (COMBINE) | 1989 | 1989 |
| 9560 SIDEHILL (COMBINE) | 1989 | 1989 |
| 9600 6 CYL. 7.67L 7673CC 468CID (COMBINE) | 1989 | 1993 |
| 9610 6 CYL. 8.18L 8180CC 499CID (COMBINE) | 1998 | 2000 |
| 9650 466 DIESEL (COMBINE) | 1989 | 1993 |
| 9650 CTS (COMBINE) | 2001 | 2001 |
| 9650 STS (COMBINE) | 2001 | 2001 |
| 9750 STS (COMBINE) | 2001 | 2001 |
| 9780 CTS (COMBINE) | 2001 | 2001 |
| 9860 STS 6 CYL. 12.54L 12541CC 765CID (COMBINE) | 2003 | 2007 |
| 9930 359 DIESEL (COTTON PICKER) | 1987 | 1993 |
| 9960 466 DIESEL (COTTON PICKER) | 1987 | 1993 |
| 9965 466 DIESEL (COTTON PICKER) | 1993 | 2003 |
| CTS COMBINE ALL (COMBINE) | 1992 | 1994 |
| CTS II COMBINE ALL (COMBINE) | 2001 | 2001 |
| CTS II EURO COMBINE ALL (COMBINE) | 2001 | 2001 |
| MD1085 6.466TZ-01, 5.9 (COMBINE) | 1994 | 1994 |
| JOHN-DEERE | ||
| 9650 | 2002 | |
| 9750 | 2002 | |
| MASSEY FERGUSON | ||
| MF-9420 (WINDROWER) | 2004 | 2014 |
| MCCORMICK | ||
| CX104 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| CX140 (AGRICULTURAL TRACTOR) | 2001 | 2011 |
| MC 115 (AGRICULTURAL TRACTOR) | 2001 | 2011 |
| MC 90 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 110-2 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 110-4 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 125-2 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 125-4 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 140-2 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 140-4 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 155-2 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 155-4 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 175-2 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| MTX 175-4 (AGRICULTURAL TRACTOR) | 2001 | 2004 |
| NEW HOLLAND | ||
| D75 4.5L 4CYL 80HP DIESEL (DOZER) | 2006 | 2015 |
| D85 4.5L 4CYL 89HP DIESEL (DOZER) | 2006 | 2015 |
| D95 6.7L 6CYL 99HP DIESEL (DOZER) | 2006 | 2015 |
| DC75 (DOZER) | 2004 | 2014 |
| DC85 (DOZER) | 2004 | 2014 |
| DC95 (DOZER) | 2004 | 2014 |
Nº Original / Referência
| BOSCH |
|---|
| F042301140 |
| CASE |
| A187623 |
| A18763 |
| CATERPILLAR |
| 1052813 |
| 9X0341 |
| HELLA ANTIGO |
| 011712781 |
| 8EL011712781 |
| JOHN DEERE |
| AH137883 |
| SEG |
| 0120.484.016 |