Informações adicionais
Produtos relacionados
| Veículo | Ano início | Ano fim |
|---|---|---|
| BMW | ||
| F 650 CS | 2001 | 2004 |
| K 1200 GT | 2003 | 2003 |
| K 1200 GT | 2007 | 2008 |
| K 1200 LT | 1999 | 2008 |
| K 1200 R | 2006 | 2008 |
| K 1200 RS | 1997 | 2005 |
| R 1150 RT | 2001 | 2005 |
| BUSSCAR | ||
| MIDUSS | 2000 | |
| URBANUSS ECOSS/PLUSS | 2001 | |
| CHEVROLET | ||
| AGILE LT/LTZ 1.4 MPFI 8V FLEXPOWER 5P | 2010 | 2013 |
| AGILE LTZ EASYTRONIC 1.4 8V FLEXPOWER 5P | 2013 | 2013 |
| AGILE LTZ WI-FI 1.4 MPFI 8V FLEXPOWER 5P | 2012 | 2013 |
| ASTRA 2.0 8V/CD2.0 8V HATCHBACK 5P MEC/AUT | 2003 | 2004 |
| ASTRA 2.0/CD 2.0 8V 3PAUT | 2002 | 2004 |
| ASTRA COMFORT 2.0 MPFI FLEXPOWER 8V 3/5P | 2005 | 2007 |
| ASTRA ELEG 2.0 MPFI FLEX- POWER 8V 5PAUT | 2005 | 2009 |
| ASTRA ELEGEGANCE 2.0 MPFI FLEXPOWER 8V 3P/5 | 2004 | 2009 |
| ASTRA ELITE 2.0 MPFI FLEX- POWER 8V 5P MEC/AUT | 2005 | 2007 |
| ASTRA GSI 2.0 16V 136CV HATCHBACK 5P | 2003 | 2005 |
| ASTRA S.SPORT 2.0 FPOW 5P/ SPORT 2.0 3P | 2000 | 2008 |
| ASTRA SED ADVANT 2.0 8V MPFI FLEXPOWER 4P | 2007 | 2011 |
| ASTRA SED ADVANT 2.0 8V MPFI FLEXPOWER AUT | 2007 | 2011 |
| ASTRA SED COMF 2.0 8V MPFI FLEXPOWER 4P | 2005 | 2007 |
| ASTRA SED COMF 2.0 8V MPFI MULTPOWER 4P | 2005 | 2006 |
| ASTRA SED ELEG 2.0 8V MPFI FLEXPOWER 8V 4P | 2005 | 2009 |
| ASTRA SED ELEG 2.0 8V MPFI FLEXPOWER AUT | 2005 | 2009 |
| ASTRA SED ELEG 2.0 8V MPFI MULTIPOWER 8V 4P | 2005 | 2006 |
| ASTRA SED ELITE 2.0 8V MPFI FLEXPOWER 4P | 2005 | 2006 |
| ASTRA SED ELITE 2.0 8V MPFI FLEXPOWER 4PAUT | 2005 | 2006 |
| ASTRA SEDAN 1.8 8V MPFI 4PTAXI | 2002 | 2004 |
| ASTRA SEDAN 2.0/CD 2.0 MPFI 8V 4PAUT | 2002 | 2004 |
| ASTRA SEDAN COMFORT 1.8 MPFI 8V 4P | 2005 | 2005 |
| ASTRAADVANT 2.0 MPFI 8V FLEXP 5PAUT | 2007 | 2011 |
| ASTRAADVANTAGE 2.0 MPFI 8V FLEXPOWER 3PAUT | 2005 | 2007 |
| ASTRAADVANTAGE 2.0 MPFI 8V FLEXPOWER 5PAUT | 2007 | 2011 |
| CELTA 1.0/SUPER 1.0 MPFI VHC 8V 5P | 2003 | 2005 |
| CELTA 1.0/SUPER/N PIQ 1.0 MPFI VHC 8V 3P | 2001 | 2005 |
| CELTA 1.4/SUPER/ENERGY 1.4 8V 85CV 3/5P | 2004 | 2007 |
| CELTA LIFE 1.0 MPFI VHC 8V 3/5P | 2005 | 2006 |
| CELTA LIFE 1.4 MPFI 8V 85CV 3/5P | 2005 | 2007 |
| CELTA LIFE/LS 1.0 MPFI 8V FLEXPOWER 3/5P | 2006 | 2013 |
| CELTA SPIRIT 1.0 MPFI 8V FLEXPOWER 3P | 2006 | 2013 |
| CELTA SPIRIT 1.0 MPFI VCH 8V 3/5P | 2005 | 2005 |
| CELTA SPIRIT 1.4 MPFI 85CV 8V 3/5P | 2005 | 2007 |
| CELTA SPIRIT/LT 1.0 MPFI 8V FLEXP 5P | 2006 | 2013 |
| CELTA SUPER 1.0 MPFI 8V FLEXPOWER 3/5P | 2006 | 2009 |
| CORSA HAT JOY 1.0/1.0 FLEX- POWER 8V 5P | 2005 | 2009 |
| CORSA HAT JOY 1.8 MPFI FLEXPOWER 8V 5P | 2005 | 2007 |
| CORSA HAT MAXX 1.0/1.0 FLEXPOWER 8V 5P | 2005 | 2009 |
| CORSA HAT MAXX 1.4 ECONO- FLEX 8V 5P | 2008 | 2013 |
| CORSA HAT MAXX 1.8 MPFI 8V FLEXPOWER 8V 5P | 2005 | 2007 |
| CORSA HAT PREM 1.4 ECONO- FLEX 8V 5P | 2008 | 2010 |
| CORSA HAT PREMIUM 1.8 MPFI 8V FLEXPOWER 8V 5P | 2005 | 2007 |
| CORSA HAT SS 1.8 MPFI FLEX- POWER 8V 5P | 2006 | 2009 |
| CORSA HATCHBACK 1.0 MPFI 71CV 8V 5P | 2002 | 2004 |
| CORSA HATCHBACK 1.8 MPFI 102CV 8V 5P | 2002 | 2003 |
| CORSA HATCHBACK 1.8 MPFI FLEXPOWER 8V 5P | 2004 | 2004 |
| CORSA SED JOY 1.0/1.0 FLEX- POWER 8V 4P | 2005 | 2007 |
| CORSA SED JOY 1.8 MPFI FLEXPOWER 8V | 2005 | 2007 |
| CORSA SED MAXX 1.0/1.0 FLEXPOWER 8V 4P | 2004 | 2007 |
| CORSA SED MAXX 1.4 ECONO- FLEX 8V 4P | 2008 | 2010 |
| CORSA SED MAXX 1.8 MPFI FLEXPOWER 8V | 2005 | 2007 |
| CORSA SED PREMIUM 1.0/1.0 FLEXPOWER 8V 4P | 2005 | 2007 |
| CORSA SED PREMIUM 1.4 ECONOFLEX 8V 4P | 2008 | 2013 |
| CORSA SED PREMIUM 1.8 MPFI FLEXPOWER 8V | 2005 | 2009 |
| MERIVA 1.8/CD 1.8 MPFI 16V 102CV 5P | 2003 | 2004 |
| MERIVA 1.8/CD 1.8 MPFI 16V 122CV 5P | 2003 | 2004 |
| MERIVA 1.8/CD 1.8 MPFI FLEX- POWER 8V | 2004 | 2004 |
| MERIVA COLLECTION 1.4 8V ECONOFLEX 5P | 2012 | 2013 |
| MERIVA JOY 1.8 MPFI 8V FLEXPOWER | 2005 | 2008 |
| MERIVA MAXX 1.8 MPFI 8V FLEXPOWER | 2005 | 2008 |
| MERIVA PREM EASYTRONIC 1.8 FLEXPOWER 5P | 2008 | 2013 |
| MERIVA PREMIUM 1.8 MPFI 8V FLEXPOWER | 2005 | 2008 |
| MERIVA SS 1.8 MPFI 8V FLEX- POWER 5P | 2006 | 2008 |
| MONTANA 1.4 8V CONQUEST ECONOFLEX 2P | 2008 | 2010 |
| MONTANA 1.8/ .8 CONQUEST FLEXPOWER 8V | 2004 | 2007 |
| MONTANA COMBO 1.4 ECONOFLEX 8V | 2008 | 2010 |
| MONTANA LS 1.4 ECONOFLEX 8V 2P | 2011 | 2013 |
| MONTANA LS COMBO 1.4 8V ECONOFLEX 2P | 2013 | 2013 |
| MONTANA OFF ROAD 1.8 MPFI FLEXPOWER 8V | 2004 | 2006 |
| MONTANA SPORT 1.4 ECONO- FLEX 8V 2P | 2010 | 2013 |
| MONTANA SPORT 1.8 MPFI FLEXPOWER 8V | 2004 | 2010 |
| MONTANAARENA 1.4 ECONO- FLEX 8V 2P | 2010 | 2010 |
| OMEGA CD 3.8 V6 | 1998 | 2004 |
| PRISMA SEDAN JOY/ LS/MAXX 1.0/1.4 8V FLEXPOWER/ ECONOFLEX 4P | 2007 | 2012 |
| VECTRA CD 2.0 MODELO ANTIGO | 1994 | 1996 |
| VECTRA CD 2.2 16V/ 2.0 16V | 1996 | 2004 |
| VECTRA COLLECTION 2.0 FLEXPOWER 8VAUT | 2011 | 2013 |
| VECTRA CONFORT 2.0 MPFI | 2005 | 2005 |
| VECTRA ELEGANCE 2.0 MP- FI/2.0MPFI 16VAUT | 2005 | 2005 |
| VECTRA ELEGANCE 2.0 MPFI 8V FLEXPOWER MEC/AUT | 2006 | 2013 |
| VECTRA ELITE 2.0 MPFI 16V AUT | 2005 | 2005 |
| VECTRA ELITE 2.0 MPFI 8V FLEXPOWER AUT | 2008 | 2013 |
| VECTRA ELITE 2.4 MPFI 16V FLEXPOWER AUT | 2006 | 2009 |
| VECTRA EXPRESS/COLLEC- TION 2.0 MPFI 8V | 2004 | 2005 |
| VECTRA EXPRESSION 2.0 MPFI FLEXPOWER MEC/AUT | 2007 | 2013 |
| VECTRA GL 2.0/2.2 MPFI | 1997 | 2003 |
| VECTRA GL 2.2 MPFI MILENIUM | 2000 | 2001 |
| VECTRA GLS/CHALLENGE 2.2 MPFI 16V | 2000 | 2002 |
| VECTRA GLS/EXPRES 2.2/2.0 E 2.0 CD 8V | 1994 | 2004 |
| VECTRA GSI 2.0 16V MODELO ANTIGO | 1994 | 1996 |
| VECTRA GT 2.0 MPFI 8V FLEX- POWER MEC/AUT | 2008 | 2013 |
| VECTRA GTX 2.0 MPFI 8V FLEXPOWER MEC/AUT | 2008 | 2013 |
| ZAFIRA 2.0/CD 2.0 16V MPFI 5P | 2001 | 2004 |
| ZAFIRA 2.0/CD 2.0 8V MPFI 5P MEC/AUT | 2001 | 2005 |
| ZAFIRA COLLECTION 2.0 FLEXPOWER 8VAUT | 2012 | 2013 |
| ZAFIRA COMFORT 2.0 MPFI FLEXPOWER 8V 5P | 2005 | 2013 |
| ZAFIRA ELEGANCE 2.0 MPFI 8V 5PAUT | 2005 | 2013 |
| ZAFIRA ELEGANCE 2.0 MPFI FLEXPOWER 8V 5PAUT | 2005 | 2010 |
| ZAFIRA ELITE 2.0 MPFI 136CV 16V 5P | 2005 | 2005 |
| ZAFIRA ELITE 2.0 MPFI FLEX- POWER 8V 5PAUT | 2005 | 2013 |
| ZAFIRA EXPRES 2.0 MPFI FLEXPOWER 5PAUT | 2007 | 2013 |
| FIAT | ||
| 500 CABRIO/500 BY GUCCI 1.4 16VAUT | 2013 | 2013 |
| 500 CULT 1.4 FLEX 8V EVO MEC/DUALOGIC | 2012 | 2013 |
| 500 LOUGE AIR 1.4 100CV 16V MEC/AUT/DUALOGIC | 2010 | 2013 |
| 500 SPORT 1.4 16V 100CV DUALOGIC | 2010 | 2010 |
| 500 SPORT 1.4 16V 100CV MECÂNICO | 2008 | 2010 |
| 500 SPORTAIR 1.4 16V MEC/ AUT | 2012 | 2013 |
| FIORINO FURGÃO 1.0 | 1993 | 1997 |
| FIORINO FURGÃO 1.3/1.3FIRE/1.3F FLEX/1.5 | 1986 | 2013 |
| FIORINO FURGÃO 1.5 MPI/IE | 1992 | 2005 |
| FIORINO PICK UP 1.0 | 1993 | 1997 |
| FIORINO PICK UP LX TODOS 1.5IE/1.3./1.5/HD | 1988 | 1998 |
| FIORINO PICK UPTREKKING 1.5 MPI/IE | 1995 | 1997 |
| FIORINO PICK UPWORKING 1.5 MPI/IE | 1996 | 1999 |
| PALIO 1.6 MPI 16V 2/4P | 1996 | 2000 |
| PALIO CITY 1.0 1.5 1.6 CITYMATIC 1.0 MPI | 1999 | 2000 |
| PALIO EL 1.5 MPI 1.6 SPI 2/4P | 1996 | 2000 |
| PALIO ELX 1.3 MPI FIRE 16V 4P | 2000 | 2003 |
| PALIO ELX 1.5 1.6 4P | 1998 | 2001 |
| PALIO ELX/500 1.0 4P | 1998 | 2000 |
| PALIO EX 1.0 MPI 2/4P | 1998 | 2000 |
| PALIO WEEKEND 1.0 6 MARCHAS | 1999 | 2000 |
| PALIO WEEKEND 1.5 MPI 1.6 MPI 16V 4P | 1997 | 2000 |
| PALIO WEEKEND ADVENTURE 1.6 1.8 8V/16V | 2001 | 2004 |
| PALIO WEEKEND ADVENTURE 1.6 8V/16V | 1999 | 2000 |
| PALIO WEEKEND CITY 1.5/1.6 4P | 1999 | 2000 |
| PALIO WEEKEND ELX 1.3 MPI FIRE 16V 4P | 2000 | 2003 |
| PALIO WEEKEND ELX 1.5 1.6 4P | 1998 | 2001 |
| PALIO WEEKEND EX 1.5 MPI | 1999 | 2000 |
| PALIO WEEKEND SPORT 1.6 MPI 16V 4P | 1997 | 2000 |
| PALIO YOUNG 1.0 MPI 1.0 MPI FIRE 8V 2/4P | 2001 | 2002 |
| PUNTO CABRIO | 1995 | 1995 |
| PUNTO EL/ELX | 1995 | 1995 |
| PUNTO S | 1995 | 1995 |
| PUNTO SX | 1995 | 1995 |
| SIENA 1.0 MPI/500 1.0 MPI | 1999 | 2000 |
| SIENA CITY 4P | 1999 | 2000 |
| SIENA EL 1.6 MPI 16V | 1997 | 1999 |
| SIENA EL 1.6 SPI | 1998 | 2000 |
| SIENA ELX 1.5 MPI 4P | 2000 | 2000 |
| SIENA ELX 1.6 MPI 8/16V 4P | 1998 | 2000 |
| STRADA LX 1.6 MPI16V CE | 1999 | 2002 |
| STRADA/STRADAWORKING 1.5 MPI 8V CE/CS | 1999 | 2004 |
| STRADAADVENTURE 1.6 MPI 16V CE | 2002 | 2002 |
| STRADATREEKING 1.6 MPI | 1999 | 2000 |
| STRADAWORKING 1.6 MPI 16V CE/CS | 2001 | 2002 |
| STRADAWORKING 1.8 MPI 8V 103CV CE/CS | 2003 | 2004 |
| UNO 1.6 MPI 2/4P | 1994 | 1997 |
| UNO 1.6R MPI/1.6R/1.5R | 1987 | 1994 |
| UNO CITY /SMART CITY 1.0 4P | 1999 | 2001 |
| UNO CS/TOP/SPORT 1.5IE/1.5/1.3 4P | 1985 | 1997 |
| UNO CSL 1.6 4PARGENTINO | 1991 | 1993 |
| UNO FURGÃO 1.3 1.5 MPI/IE | 1988 | 1993 |
| UNO FURGÃO 1.3 MPI FIRE/ FIRE FLEX 8V | 2003 | 2013 |
| UNO MILLE 1.0 /IE/ELETRON- IC/BRIO | 1990 | 1997 |
| UNO MILLE 1.0 ELECTRONIC 4P | 1993 | 1996 |
| UNO MILLE 1.0 FIRE/FFLEX/ ECONOMY 2/4P | 2002 | 2013 |
| UNO MILLE CELEB WAY ECON 1.0 FFLEX 2/4P | 2009 | 2013 |
| UNO MILLE CELEB/CELEB ECON 1.0 FFLEX 2/4P | 2008 | 2013 |
| UNO MILLE ELX 2/4P | 1994 | 1997 |
| UNO MILLE EP 2/4P | 1996 | 1997 |
| UNO MILLE SX YOUNG 1.0 IE 2/4P | 1996 | 1999 |
| UNO MILLE WAY ECON XINGU 1.0 FIRE FLEX 8V 5P | 2013 | 2013 |
| UNO MILLE WAY ECONOMY 1.0 FFLEX 2/4P | 2009 | 2013 |
| UNO MILLE/ MILLE EX/ SMART 2/4P | 1997 | 2004 |
| UNO S 1.5 IE/1.5/1.3/SX1.3 | 1985 | 1994 |
| UNO SPORT INTERLAGOS 1.4 EVI FIRE FLEX 8V | 2013 | 2013 |
| UNO SPORTING 1.4 EVO FIRE FLEX 8V 2/4P | 2011 | 2013 |
| UNO TURBO 1.4 IE 2P | 1994 | 1996 |
| FORD | ||
| ESCORT GHIA 1.8I/1.8/1.6 | 1985 | 1995 |
| ESCORT GHIA 2.0I/2.0 | 1993 | 1995 |
| ESCORT GL 1.6 MPI | 2000 | 2002 |
| ESCORT GL 1.8I 16V | 1997 | 2003 |
| ESCORT GL 1.8I/1.8 | 1989 | 1996 |
| ESCORT GL/GLX 1.6I/1.6 | 1985 | 1996 |
| ESCORT GLX 1.8I 8/16V 4P | 1994 | 2001 |
| ESCORT GUARUJA 1.8 4P | 1991 | 1993 |
| ESCORT HOBBY 1.0 | 1993 | 1996 |
| ESCORT HOBBY 1.6 | 1993 | 1995 |
| ESCORT L /LX 1.6 | 1985 | 1994 |
| ESCORT L 1.8I/1.8 | 1991 | 1994 |
| ESCORT RACER 2.0I | 1996 | 1996 |
| ESCORT RS 1.8I 16V | 1998 | 2000 |
| ESCORT SW 1.9 16V | 1995 | 1995 |
| ESCORT SW GL 1.6 MPI | 2000 | 2003 |
| ESCORT SW GL/GLX 1.8I 16V | 1997 | 2003 |
| ESCORT XR3 1.8/1.6 BENETON/ FORM/LASER | 1985 | 1992 |
| ESCORT XR3 1.8/1.6 CON- VERSÍVEL | 1985 | 1992 |
| ESCORT XR3 2.0I/2,0I CON- VERSIVEL | 1993 | 1996 |
| RANGER 2.5/2.5I 4X2/4X4 CD/ CE/CS TB DIESEL | 1998 | 2001 |
| RANGER 2.5/2.5I 4X2/4X4 TB DIESEL | 1998 | 2001 |
| RANGER SPLASH CE/CS | 1994 | 1995 |
| RANGER STX 4.0 CS/CE | 1994 | 1998 |
| RANGER XL 2.3 16V 137CV 4X2 CD REPOWER | 2001 | 2003 |
| RANGER XL 2.3 16V 137CV 4X2 CE REPOWER | 2001 | 2003 |
| RANGER XL 2.3 16V 137CV 4X2 CS REPOWER | 2001 | 2003 |
| RANGER XL 2.3 CS | 1997 | 1997 |
| RANGER XL 2.8 8V 135CV 4X2/4X4 CD/CE/CS TB DIESEL | 2002 | 2003 |
| RANGER XL 4.0 12VV6 210CV 4X2 CS REPOW | 2001 | 2002 |
| RANGER XL 4.0 CS | 1994 | 2001 |
| RANGER XLT 2.3 CS | 1997 | 1999 |
| RANGER XLT 2.5 4X2/4X4 CD/ CE/CS DIESEL | 1998 | 2001 |
| RANGER XLT 2.8 8V 135CV 4X2/4X4 CD/CE TB DIESEL | 2002 | 2003 |
| RANGER XLT 4.0 12VV6 210CV 4X4 CD/CE REPOW | 2001 | 2003 |
| RANGER XLT 4.0 4X2/4X4 CD/ CE/CS | 1994 | 2002 |
| RANGER XLT LIMIT/L CENT 2.8 CD TB DIESEL | 2003 | 2003 |
| HONDA | ||
| CIVIC CRX/TARGAVTI | 1993 | 1995 |
| CIVIC HATCH DX/LSI | 1991 | 1995 |
| CIVIC HATCH LX AUT | 1992 | 1996 |
| CIVIC HATCH SI | 1993 | 1995 |
| CIVIC HATCH VTI | 1992 | 1998 |
| CIVIC SEDAN EX 1.6 16V MEC/ AUT 4P NACIONAL | 1997 | 2000 |
| CIVIC SEDAN EX 1.7 16V 130CV AUT 4P | 2001 | 2003 |
| CIVIC SEDAN EX 1.7 16V 130CV MEC 4P | 2001 | 2003 |
| CIVIC SEDAN EX/ EXS 1.6 MEC 4P | 1992 | 1997 |
| CIVIC SEDAN EX/ EXS AUT 4P / DEL SOL 2P | 1992 | 1997 |
| CIVIC SEDAN EXS 1.8/1.8 FLEX 16VAUT 4P | 2007 | 2011 |
| CIVIC SEDAN LX 1.5/1.6 | 1992 | 1997 |
| CIVIC SEDAN LX 1.6 16V 4P MEC/AUT | 1997 | 2000 |
| CIVIC SEDAN LX 1.7 16V 115CV MEC 4P | 2001 | 2003 |
| CIVIC SEDAN LX 1.8 AUT 4P (S/ ACESS ESP DF) | 2007 | 2007 |
| CIVIC SEDAN LX/LXL 1.7 16V 115CVAUT 4P | 2001 | 2003 |
| CIVIC SEDAN LXB 1.6 16V 4P | 1997 | 2000 |
| CIVIC SEDAN LXB 1.7 16V 115CV | 2001 | 2001 |
| CIVIC SEDAN LXL 1.7 16V 130CV MEC/AUT 4P | 2005 | 2006 |
| CIVIC SEDAN LXS 1.8/1.8 FLEX 16V MEC/AUT 4P | 2007 | 2011 |
| CIVIC SEDAN SI 2.0 16V 192CV 4P | 2007 | 2009 |
| HYUNDAI | ||
| AZERA GLS 3.3 V6 24V 4PAUT | 2007 | 2013 |
| ELANTRA GLS 1.8 16V | 1996 | 1998 |
| ELANTRA GLS 2.0 16V MEC/AUT | 2001 | 2004 |
| ELANTRAWAGON 1.8 16V | 1996 | 1998 |
| SONATA GLS 2.0 4P | 1994 | 1995 |
| SONATA GLS 2.5 AUT | 1999 | 2001 |
| SONATA GLS 3.0 4PAUT | 1992 | 1998 |
| IVECO | ||
| DAILY CHASSI 35.10/35.13/40.13 2P | 1997 | 2007 |
| DAILY CHASSI 35.10/35.13/40.13 CD 3P | 2005 | 2007 |
| DAILY CHASSI 49.10 DIESEL 2P | 1997 | 1999 |
| DAILY CHASSI 49.12/50.13 DIESEL 2P | 1998 | 2007 |
| DAILY CHASSI 50.13 CAB DUPL DIESEL 3P | 2006 | 2007 |
| DAILY CHASSI 59.12/60.12 DIESEL 2P | 2002 | 2004 |
| DAILY CHASSI 70.12/70.13 DIE- SEL 2P | 2004 | 2007 |
| DAILY CHASSI 70.13 CAB DUPL DIESEL 3P | 2006 | 2007 |
| DAILY CHASSI 70C16 HD MASSIMODIESEL 2P | 1997 | 2007 |
| DAILY FURGAO 49.10 DIESEL 4P | 1997 | 1999 |
| DAILY FURGAO 49.12/50.13 DIESEL 4P | 1998 | 2007 |
| DAILY FURGAO CITY38.13 DIESEL 4P | 2006 | 2007 |
| DAILY GRAN FURGONE 35S14 DIESEL 4P | 2008 | |
| DAILY GRAN FURGONE 45S14 DIESEL 2P | 2008 | |
| DAILY GRAN FURGONE 55C16 DIESEL 4P | 2008 | |
| DAILY MAX VAN 40.12/40.13 TDI 15L 2P | 2000 | 2007 |
| DAILY MAX VAN 49.12/50.13 TB INT 2P | 2004 | 2007 |
| DAILY MAXI FURGONE 55C16 DIESEL 4P | 2008 | |
| DAILYFURG/CITY FURG 35.10/40.134P | 1997 | 2007 |
| TECTOR 170E22 ATTACK 4X2 E5 DIESEL 2P | 2013 | |
| KTM | ||
| ADVENTURE 950 CC | 2004 | 2008 |
| ADVENTURE 990 CC | 2006 | 2012 |
| ADVENTURE R / DAKAR 990 CC | 2010 | 2013 |
| SUPERDUKE 990 | 2005 | 2007 |
| SUPERDUKE 990 | 2008 | 2013 |
| NISSAN | ||
| FRONTIER AX 3.2 CD DIESEL | 1998 | 2000 |
| FRONTIER AX CD 4X4 2.5 TB INTERC DIESEL | 2001 | 2002 |
| FRONTIER DX 3.2 CD DIESEL | 1998 | 1999 |
| FRONTIER LE ATTACK CD 4X4 2.5 TB DIESELAUT | 2012 | 2012 |
| FRONTIER LE CD 4X4 2.5 TB DIESEL IMPORTADO | 2007 | 2007 |
| FRONTIER LE CD 4X4 2.5 TB DIESEL MEC/AUT | 2009 | 2013 |
| FRONTIER SE ATTACK CD 4X2/4X4 2.5 TB DIESEL | 2012 | 2013 |
| FRONTIER SE SERRANA CD 4X4 2.8 TB DIESEL | 2004 | 2007 |
| FRONTIER SE VIBE CD 2.8 TDI DIESEL | 2007 | 2007 |
| FRONTIER SE/SE ONE CD 4X2 2.8 TDI DIESEL | 2002 | 2007 |
| FRONTIER SE/SE STRIK CD 4X2/4X4 2.5 TB DIESEL | 2009 | 2013 |
| FRONTIER SE/SE STRIK/ONE CD 4X4 2.8 DIESEL | 2003 | 2008 |
| FRONTIER SEL CD 4X4 2.5 TB DIESELAUT | 2008 | 2008 |
| FRONTIER SL CD 4X4 2.5 TB DIES AUT | 2013 | 2013 |
| FRONTIER SVATTACK CD 4X2/4X4 2.5 TB DIESEL | 2013 | 2013 |
| FRONTIER XE ATTACK CD 2.8 TDI DIESELAUT | 2006 | 2008 |
| FRONTIER XE CD 4X2 2.5 TB DIESEL | 2009 | 2013 |
| FRONTIER XE CD 4X4 2.5 TB DIESELAUT | 2009 | 2013 |
| FRONTIER XE CS 4X2 2.8 TB INTERC DIESEL | 2003 | 2007 |
| FRONTIER XE/XE TIT CD 4X2 2.8 TDI DIESEL | 2002 | 2008 |
| RENAULT | ||
| SCENIC ALIZE/EXPRESSION 1.6 16V MEC | 2001 | 2005 |
| SCENIC ALIZE/EXPRESSION 2.0 16V 5P | 2003 | 2004 |
| SCENIC EXPRESSION 1.6 16V AUT | 2004 | 2010 |
| SCENIC GRAND DYNAMIQUE 2.0 16V 5PAUT | 2008 | 2009 |
| SCENIC HIFLEX/EXPRESSION HIFLEX 1.6 16V | 2005 | 2010 |
| SCENIC PRIVILEGE 1.6 16VAUT | 2004 | 2006 |
| SCENIC PRIVILEGE 2.0 PLUS 16V 5PAUT | 2004 | 2008 |
| SCENIC PRIVILEGE HIFLEX 1.6 16V | 2005 | 2006 |
| SCENIC RT 2.0 16V 5P MEC/AUT | 2001 | 2003 |
| SCENIC RT 2.0 | 1999 | 2000 |
| SCENIC RT/AUTH/AUTH/KIDS HIFLEX 1.6 16V | 1999 | 2013 |
| SCENIC RXE 2.0 | 1999 | 2001 |
| SCENIC RXE EGEUS 2.0 | 2000 | 2001 |
| SCENIC RXE/PRIVILEGE 1.6 16V MEC | 2001 | 2005 |
| SCENIC RXE/PRIVILEGE 2.0 16V 5P MEC/AUT | 2001 | 2009 |
| TRAFIC FURGÃO 2.0 98CV | 2000 | 2002 |
| TRAFIC FURGÃO CHASSI CURTO/LONGO 2.2 | 1997 | 1999 |
| TRAFIC VAN 2.2 | 1997 | 1998 |
| TOYOTA | ||
| COROLLA FIELDER SW 1.8/1.8 XEI FLEX MEC/AUT | 2005 | 2008 |
| COROLLA FIELDER SW S 1.8 16V 136CV MEC/AUT | 2007 | 2007 |
| COROLLA FIELDER SW SEG 1.8 FLEX 16VAUT | 2008 | 2008 |
| COROLLA LE 2.2 16V | 1995 | 1997 |
| COROLLA S 1.8 16V 136CV MEC/AUT | 2007 | 2007 |
| COROLLA SEG 1.8 16V MEC | 1999 | 2001 |
| COROLLA SEG 1.8/1.8 FLEX 16VAUT | 1999 | 2001 |
| COROLLA XEI 1.8/1.8 FLEX 16V MEC | 1999 | 2010 |
| COROLLA XEI 1.8/1.8 FLEX 16V MEC/AUT | 1999 | 2001 |
| COROLLA XLI 1.6 110CV 16V MEC/AUT | 2003 | 2008 |
| COROLLA XLI 1.8/1.8 FLEX 16V MEC/AUT | 1999 | 2002 |
| VOLKSWAGEN | ||
| CROSSFOX 1.6 MI TOTALFLEX 8V 5P | 2005 | 2013 |
| GOL 1.0 MI FUN/HIGHWAY/ SPORT 16V 2/4P | 2001 | 2003 |
| GOL 1.0 PLUS 8/16V 2/4P | 2000 | 2005 |
| GOL 1.0 POWER 16V 76CV 4P | 2002 | 2003 |
| GOL 1.0 TREND/POWER 8V 2/4P | 2002 | 2003 |
| GOL 1.6 MI PLUS TOTALFLEX 8V 2/4P | 2003 | 2004 |
| GOL 1.6 MI POWER TOTALFLEX 8V 4P | 2003 | 2009 |
| GOL 1.6 MI RALLYE TOTALFLEX 8V 4P | 2005 | 2009 |
| GOL 1.6 MI/1.6I 2P | 1996 | 1998 |
| GOL 1.6 MI/POWER 1.6I 4P | 1998 | 2004 |
| GOL 1.8 MI 4P | 2000 | 2004 |
| GOL 1.8 MI POWER TOTALFLEX 8V 4P | 2005 | 2009 |
| GOL 1.8 MI RALLYE TOTALFLEX 8V 4P | 2005 | 2005 |
| GOL 1000 MI 16V/OURO 2/4P | 1997 | 1999 |
| GOL 1000 MI 16VTURBO 2/4P | 2000 | 2003 |
| GOL 1000 MI 2/4P 1000I | 1995 | 1999 |
| GOL 1000 MI PLUS 16V 2/4P | 1998 | 1999 |
| GOL 1000 MI PLUS 8V 2/4P | 1997 | 1999 |
| GOL 1000 MODELO ANTIGO | 1993 | 1996 |
| GOL 1000I PLUS 2P | 1995 | 1997 |
| GOL 2.0 MI 2/P | 2000 | 2002 |
| GOL CITY 1.0 MI 8V 2/4P | 2003 | 2005 |
| GOL CITY 1.6 MI 8V 2/4P | 2002 | 2004 |
| GOL CITY 1.6 MI TOTALFLEX 8V 2/4P | 2003 | 2004 |
| GOL CITYTREND 1.0 MI TOTAL- FLEX 8V 2/4P | 2005 | 2013 |
| GOL CL 1.6 MI 2/4P | 1997 | 1999 |
| GOL CL 1.8 MI 2/4P | 1997 | 1999 |
| GOL CLI/CL 1.8 | 1989 | 1996 |
| GOL CLI/CL/COPA/STONES 1.6 | 1985 | 1996 |
| GOL COPA 1.0 MI TOTALFLEX 8V 4P | 2006 | 2006 |
| GOL COPA 1.6 MI TOTALFLEX 8V 4P | 2006 | 2006 |
| GOL FURGÃO 1.0 MI | 1998 | 1998 |
| GOL FURGÃO 1.6 MI/1.6I/1.6 | 1985 | 1998 |
| GOL GL 1.6 MI/STAR 1.6 E 1.8/ ATLANT 1.6 | 1987 | 1998 |
