Informações adicionais
Produtos relacionados
| Veículo | Ano início | Ano fim |
|---|---|---|
| AGRALE | ||
| 10000 DIESEL E5 2P | 2012 | |
| 13000 TURBO DIESEL 2P | 2007 | |
| 13000 TURBO DIESEL 3EIXOS 2P | 2008 | |
| 14000 DIESEL 6X2 E5 2P | 2012 | |
| 14000 DIESEL E5 2P | 2012 | |
| 1600 D-RD DIESEL 2P | 1985 | 1994 |
| 1600 D-RS DIESEL 2P | 1985 | 1994 |
| 1800 D-RD DIESEL 2P | 1988 | 1994 |
| 1800 D-RS DIESEL 2P | 1988 | 1994 |
| 4500 D-RD DIESEL 2P | 1994 | 1997 |
| 4500 D-RS DIESEL 2P | 1994 | 1997 |
| 5000 D-RD DIESEL 2P | 1994 | 1998 |
| 5000 D-RS DIESEL 2P | 1994 | 1997 |
| 6000 D-CD RS/RD DIESEL 3P | 2001 | 2004 |
| 6000 D-CS DIESEL 2P | 2000 | |
| 6000 TDI RS/RD FURGOVAN | 2002 | |
| 7000 D DIESEL 2P | 1993 | 2002 |
| 7000 D-RD DIESEL CABINE DUPLA 4P | 1995 | 1998 |
| 7000 DX DIESEL 2P | 1996 | 2002 |
| 7500 TD DIESEL 2P | 1994 | 2005 |
| 7500 TDX DIESEL 2P | 1996 | 2004 |
| 8000 TDI FURGOVAN 4.3 145CV AUT 4P | 2004 | 2005 |
| 8000 TDI FURGOVAN 4.3 MEC 4P | 2004 | |
| 8500 CD TURBO DIESEL 3P | 2007 | |
| 8500 CE E-TRONIC DIESEL 2P | 2006 | |
| 8500 TURBO DIESEL 2P | 1994 | |
| 8700 E5 DIESEL 2P | 2012 | |
| 8700 E5 TR DIESEL 2P | 2012 | |
| 9200 TURBO DIESEL 2P | 2004 | |
| BMW | ||
| K 1200 GT | 2003 | 2003 |
| K 1200 GT | 2007 | 2008 |
| K 1200 LT | 1999 | 2008 |
| K 1200 R | 2006 | 2008 |
| K 1200 RS | 1997 | 2005 |
| R 1100 S | 1995 | 1999 |
| R 1150 GS ADVENTURE | 2002 | 2006 |
| R 1150 GS | 1999 | 2004 |
| R 1150 R / ROCKSTAR | 2001 | 2006 |
| R 1150 RS | 2002 | 2003 |
| R 1200 GS RALLYE | 2012 | 2013 |
| R 1200 R CLASSIC | 2012 | 2013 |
| R 1200 RT | 2005 | 2013 |
| CHEVROLET | ||
| AGILE LT/LTZ 1.4 MPFI 8V FLEXPOWER 5P | 2010 | 2013 |
| AGILE LTZ EASYTRONIC 1.4 8V FLEXPOWER 5P | 2013 | 2013 |
| AGILE LTZ WI-FI 1.4 MPFI 8V FLEXPOWER 5P | 2012 | 2013 |
| ASTRA 2.0 8V/CD2.0 8V HATCHBACK 5P MEC/AUT | 2003 | 2004 |
| ASTRA 2.0/CD /GLS 2.0 MPFI 16V 3P | 1999 | 2002 |
| ASTRA 2.0/CD /SUNNY/GLS 2.0 8V 3P | 1999 | 2004 |
| ASTRA 2.0/CD 2.0 8V 3PAUT | 2002 | 2004 |
| ASTRA 500 SEDAN 2.0 MPFI 16V 4P | 2000 | 2000 |
| ASTRA COMFORT 2.0 MPFI FLEXPOWER 8V 3/5P | 2005 | 2007 |
| ASTRA ELEG 2.0 MPFI FLEX- POWER 8V 5PAUT | 2005 | 2009 |
| ASTRA ELEGEGANCE 2.0 MPFI FLEXPOWER 8V 3P/5 | 2004 | 2009 |
| ASTRA ELITE 2.0 MPFI FLEX- POWER 8V 5P MEC/AUT | 2005 | 2007 |
| ASTRA GL 1.8 MPFI 3P | 1999 | 2001 |
| ASTRA GL MILENIUM 1.8 MPFI 4P | 2000 | 2001 |
| ASTRA GSI 2.0 16V 136CV HATCHBACK 5P | 2003 | 2005 |
| ASTRA S.SPORT 2.0 FPOW 5P/ SPORT 2.0 3P | 2000 | 2008 |
| ASTRA SED ADVANT 2.0 8V MPFI FLEXPOWER 4P | 2007 | 2011 |
| ASTRA SED ADVANT 2.0 8V MPFI FLEXPOWER AUT | 2007 | 2011 |
| ASTRA SED COMF 2.0 8V MPFI FLEXPOWER 4P | 2005 | 2007 |
| ASTRA SED COMF 2.0 8V MPFI MULTPOWER 4P | 2005 | 2006 |
| ASTRA SED ELEG 2.0 8V MPFI FLEXPOWER 8V 4P | 2005 | 2009 |
| ASTRA SED ELEG 2.0 8V MPFI FLEXPOWER AUT | 2005 | 2009 |
| ASTRA SED ELEG 2.0 8V MPFI MULTIPOWER 8V 4P | 2005 | 2006 |
| ASTRA SED ELITE 2.0 8V MPFI FLEXPOWER 4P | 2005 | 2006 |
| ASTRA SED ELITE 2.0 8V MPFI FLEXPOWER 4PAUT | 2005 | 2006 |
| ASTRA SEDAN 1.8 8V MPFI 4PTAXI | 2002 | 2004 |
| ASTRA SEDAN 2.0/CD 2.0 MPFI 8V 4PAUT | 2002 | 2004 |
| ASTRA SEDAN 2.0/CD/GLS/ ADV 2.0 16V 4P | 1999 | 2002 |
| ASTRA SEDAN COMFORT 1.8 MPFI 8V 4P | 2005 | 2005 |
| ASTRA SEDAN/ASTRA GL SEDAN 1.8 MPFI 4P | 1999 | 2004 |
| ASTRAADVANT 2.0 MPFI 8V FLEXP 5PAUT | 2007 | 2011 |
| ASTRAADVANTAGE 2.0 MPFI 8V FLEXPOWER 3PAUT | 2005 | 2007 |
| ASTRAADVANTAGE 2.0 MPFI 8V FLEXPOWER 5PAUT | 2007 | 2011 |
| CAPTIVA SPORT FWD 2.4 V6 171/185CV 4X2 | 2009 | 2013 |
| CAPTIVA SPORT FWD 3.0 V6 24V 268CV 4X2 | 2011 | 2013 |
| CAPTIVA SPORT FWD 3.6 V6 24V 261CV 4X2 | 2008 | 2010 |
| CAPTIVA SPORTAWD 3.0 V6 24V 261CV 4X4 | 2008 | 2010 |
| CAPTIVA SPORTAWD 3.0 V6 24V 268CV 4X4 | 2011 | 2013 |
| CELTA 1.0/SUPER 1.0 MPFI VHC 8V 5P | 2003 | 2005 |
| CELTA 1.0/SUPER/N PIQ 1.0 MPFI VHC 8V 3P | 2001 | 2005 |
| CELTA 1.4/SUPER/ENERGY 1.4 8V 85CV 3/5P | 2004 | 2007 |
| CELTA LIFE 1.0 MPFI VHC 8V 3/5P | 2005 | 2006 |
| CELTA LIFE 1.4 MPFI 8V 85CV 3/5P | 2005 | 2007 |
| CELTA LIFE/LS 1.0 MPFI 8V FLEXPOWER 3/5P | 2006 | 2013 |
| CELTA SPIRIT 1.0 MPFI 8V FLEXPOWER 3P | 2006 | 2013 |
| CELTA SPIRIT 1.0 MPFI VCH 8V 3/5P | 2005 | 2005 |
| CELTA SPIRIT 1.4 MPFI 85CV 8V 3/5P | 2005 | 2007 |
| CELTA SPIRIT/LT 1.0 MPFI 8V FLEXP 5P | 2006 | 2013 |
| CELTA SUPER 1.0 MPFI 8V FLEXPOWER 3/5P | 2006 | 2009 |
| CLASSIC/CLASSIC LS1.0 VHC FLEXPOWER 4P | 2010 | 2013 |
| COBALT LS/LT/LTZ 1.4 8V FLEX- POWER 4P | 2012 | 2013 |
| COBALT LT/LTZ 1.8 ECONOFLEX 8V FLEXPOWER 4P MEC/AUT | 2013 | 2013 |
| COBALT1.8 FLEX | 2015 | |
| CORSA GSI 16V | 1995 | 1996 |
| CORSA HAT JOY 1.0/1.0 FLEX- POWER 8V 5P | 2005 | 2009 |
| CORSA HAT JOY 1.8 MPFI FLEXPOWER 8V 5P | 2005 | 2007 |
| CORSA HAT MAXX 1.0/1.0 FLEXPOWER 8V 5P | 2005 | 2009 |
| CORSA HAT MAXX 1.4 ECONO- FLEX 8V 5P | 2008 | 2013 |
| CORSA HAT MAXX 1.8 MPFI 8V FLEXPOWER 8V 5P | 2005 | 2007 |
| CORSA HAT PREM 1.4 ECONO- FLEX 8V 5P | 2008 | 2010 |
| CORSA HAT PREMIUM 1.8 MPFI 8V FLEXPOWER 8V 5P | 2005 | 2007 |
| CORSA HAT SS 1.8 MPFI FLEX- POWER 8V 5P | 2006 | 2009 |
| CORSA HATCHBACK 1.0 MPFI 71CV 8V 5P | 2002 | 2004 |
| CORSA HATCHBACK 1.8 MPFI 102CV 8V 5P | 2002 | 2003 |
| CORSA HATCHBACK 1.8 MPFI FLEXPOWER 8V 5P | 2004 | 2004 |
| CORSA PICK UP SPORT 1.6 MPFI | 2002 | 2003 |
| CORSA SED CLAS SPIRIT 1.6 MPFI VHC 8VAUT | 2005 | 2006 |
| CORSA SED CLAS SUPER 1.6 MPFI VHC 8VAUT | 2005 | 2005 |
| CORSA SED CLASS LIFE 1.0/1.0 FLEX POWER | 2005 | 2009 |
| CORSA SED CLASS SPIRIT 1.0/1.0 FLEX POWER | 2005 | 2009 |
| CORSA SED CLASS SUPER 1.0/1.0 FLEX POWER | 2005 | 2009 |
| CORSA SED CLASSIC LIFE 1.6 MPFI VHC 8V | 2005 | 2007 |
| CORSA SED CLASSIC SPIRIT 1.6 MPFI VHC 8V | 2005 | 2007 |
| CORSA SED CLASSIC SUPER 1.6 MPFI VHC 8V | 2004 | 2006 |
| CORSA SED JOY 1.0/1.0 FLEX- POWER 8V 4P | 2005 | 2007 |
| CORSA SED JOY 1.8 MPFI FLEXPOWER 8V | 2005 | 2007 |
| CORSA SED MAXX 1.0/1.0 FLEXPOWER 8V 4P | 2004 | 2007 |
| CORSA SED MAXX 1.4 ECONO- FLEX 8V 4P | 2008 | 2010 |
| CORSA SED MAXX 1.8 MPFI FLEXPOWER 8V | 2005 | 2007 |
| CORSA SED PREMIUM 1.0/1.0 FLEXPOWER 8V 4P | 2005 | 2007 |
| CORSA SED PREMIUM 1.4 ECONOFLEX 8V 4P | 2008 | 2013 |
| CORSA SED PREMIUM 1.8 MPFI FLEXPOWER 8V | 2005 | 2009 |
| CORSA SED WIND 1.0/MILLENI- UM/CLASSIC VHC | 1999 | 2005 |
| CORSA SEDAN 1.0 MPFI 8V 71CV 4P | 2002 | 2004 |
| CORSA SEDAN 1.8 MPFI 8V 102CV 4P | 2002 | 2003 |
| CORSA SEDAN 1.8 MPFI FLEX- POWER 8V 4P | 2004 | 2004 |
| CORSA SEDAN SUPER/CLAS- SIC 1.6 MPFI 8V 4P | 2001 | 2004 |
| CRUZE HATCHBACK SPORT LT/LZ 1.8 16V FLEXPOWER MEC/AUT 5P | 2012 | 2016 |
| CRUZE SEDAN LT/LTZ 1.8 16V FLEXPOWER MEC/AUT 4P | 2012 | 2016 |
| MERIVA 1.8/CD 1.8 MPFI 16V 102CV 5P | 2003 | 2004 |
| MERIVA 1.8/CD 1.8 MPFI 16V 122CV 5P | 2003 | 2004 |
| MERIVA 1.8/CD 1.8 MPFI FLEX- POWER 8V | 2004 | 2004 |
| MERIVA COLLECTION 1.4 8V ECONOFLEX 5P | 2012 | 2013 |
| MERIVA EXPRES EASYTRONIC 1.8 FLEXPOWER | 2009 | 2013 |
| MERIVA JOY 1.4 MPFI 8V ECONOFLEX 5P | 2009 | 2013 |
| MERIVA JOY 1.8 MPFI 8V FLEXPOWER | 2005 | 2008 |
| MERIVA MAXX 1.4 MPFI 8V ECONOFLEX 5P | 2009 | 2013 |
| MERIVA MAXX 1.8 MPFI 8V FLEXPOWER | 2005 | 2008 |
| MERIVA PREM EASYTRONIC 1.8 FLEXPOWER 5P | 2008 | 2013 |
| MERIVA PREMIUM 1.8 MPFI 8V FLEXPOWER | 2005 | 2008 |
| MERIVA SS 1.8 MPFI 8V FLEX- POWER 5P | 2006 | 2008 |
| MERIVA SS EASYTRONIC 1.8 FLEXPOWER 5P | 2009 | 2013 |
| MONTANA 1.4 8V CONQUEST ECONOFLEX 2P | 2008 | 2010 |
| MONTANA 1.8/ .8 CONQUEST FLEXPOWER 8V | 2004 | 2007 |
| MONTANA COMBO 1.4 ECONOFLEX 8V | 2008 | 2010 |
| MONTANA LS 1.4 ECONOFLEX 8V 2P | 2011 | 2013 |
| MONTANA LS COMBO 1.4 8V ECONOFLEX 2P | 2013 | 2013 |
| MONTANA OFF ROAD 1.8 MPFI FLEXPOWER 8V | 2004 | 2006 |
| MONTANA SPORT 1.4 ECONO- FLEX 8V 2P | 2010 | 2013 |
| MONTANA SPORT 1.8 MPFI FLEXPOWER 8V | 2004 | 2010 |
| MONTANAARENA 1.4 ECONO- FLEX 8V 2P | 2010 | 2010 |
| OMEGA CD 3.8 V6 | 1998 | 2004 |
| OMEGA CD/FITTIPALDI 3.6 V6 24V 4P | 2005 | 2013 |
| ONIX HATCH LT/LTZ 1.4 8V FLEXPOWER 5P MEC | 2013 | 2013 |
| ONIX1.0 FLEXFUEL/ 1.4 FLEXFUEL | 2013 | |
| PRISMA SEDAN JOY/ LS/MAXX 1.0/1.4 8V FLEXPOWER/ ECONOFLEX 4P | 2007 | 2012 |
| PRISMA SEDAN LT/ LTZ 1.4 8V FLEXPOWER 4P | 2013 | 2018 |
| S10 P-UP 2.4 MPFI 8V 128CV CD 4P | 2001 | 2004 |
| S10 P-UP 2.4 MPFI 8V 128CV RODEIO | 2001 | 2004 |
| S10 P-UP 2.8 4X2 TURBO INTERC DIESEL | 2000 | 2005 |
| S10 P-UP CHAMP 4.3 V6 | 1998 | 1998 |
| S10 P-UP COLINA 2.4 MPFI 128CV CD 4P | 2005 | 2006 |
| S10 P-UP COLINA 2.4/2.4 MPFI 1FPOWER CS | 2005 | 2008 |
| S10 P-UP COLINA 2.8 TDI 4X2/4X4 CD/CS DIESEL | 2005 | 2013 |
| S10 P-UP DLX 2.4 MPFI 128CV CD 4P | 2004 | 2004 |
| S10 P-UP EXEC 2.8 4X2 CD TB INT DIESEL | 2005 | 2013 |
| S10 P-UP EXEC 2.8 4X4 CD TB INT DIESEL | 2002 | 2013 |
| S10 P-UP EXECUTIVE 2.4 MPFI FPOWER CD | 2009 | 2013 |
| S10 P-UP LS 2.4 FPOWER 4X2 CD/CS | 2013 | 2013 |
| S10 P-UP LS 2.8 TDI 4X2 4X4 CS/CD DIESEL | 2013 | 2013 |
| S10 P-UP LT 2.4 FPOWER 4X2 CD/CS | 2013 | 2013 |
| S10 P-UP LT 2.8 TDI 4X2/4X4 CD DIESEL/DIESELAUT | 2013 | 2013 |
| S10 P-UP LTZ 2.4 FPOWER 4X2 CD | 2013 | 2013 |
| S10 P-UP LTZ 2.8 TDI 4X2/4X4 CD DIESELAUT | 2013 | 2013 |
| S10 P-UP LX/SERT/ROD 2.8 4X4 CD TDI DIESEL | 2000 | 2006 |
| S10 P-UPADVANTAGE 2.4 MPFI FPOWER CS | 2009 | 2013 |
| S10 P-UPTORNADO 2.8 TDI 4X2/4X4 CD DIESEL | 2005 | 2013 |
| SONIC HB LT 1.6 16V FLEXPOW- ER 5PAUT/MEC | 2013 | 2013 |
| SONIC HB LTZ 1.6 16V FLEX- POWER 5PAUT/MEC | 2012 | 2013 |
| SONIC SEDAN LTZ 1.6 16V FLEXPOWER 4PAUT/MEC | 2012 | 2013 |
| TRAILBLAZER 2.8 D 4WD | 2014 | |
| TRAILBLAZER LTZ 2.8 CTDI DIESELAUT | 2013 | 2013 |
| TRAILBLAZER LTZ 3.6 V6 VVT | 2013 | 2013 |
| VECTRA COLLECTION 2.0 FLEXPOWER 8VAUT | 2011 | 2013 |
| VECTRA CONFORT 2.0 MPFI | 2005 | 2005 |
| VECTRA ELEGANCE 2.0 MP- FI/2.0MPFI 16VAUT | 2005 | 2005 |
| VECTRA ELEGANCE 2.0 MPFI 8V FLEXPOWER MEC/AUT | 2006 | 2013 |
| VECTRA ELITE 2.0 MPFI 16V AUT | 2005 | 2005 |
| VECTRA ELITE 2.0 MPFI 8V FLEXPOWER AUT | 2008 | 2013 |
| VECTRA ELITE 2.4 MPFI 16V FLEXPOWER AUT | 2006 | 2009 |
| VECTRA EXPRESS/COLLEC- TION 2.0 MPFI 8V | 2004 | 2005 |
| VECTRA EXPRESSION 2.0 MPFI FLEXPOWER MEC/AUT | 2007 | 2013 |
| VECTRA GL 2.0/2.2 MPFI | 1997 | 2003 |
| VECTRA GL 2.2 MPFI MILENIUM | 2000 | 2001 |
| VECTRA GLS/CHALLENGE 2.2 MPFI 16V | 2000 | 2002 |
| VECTRA GT 2.0 MPFI 8V FLEX- POWER MEC/AUT | 2008 | 2013 |
| VECTRA GTX 2.0 MPFI 8V FLEXPOWER MEC/AUT | 2008 | 2013 |
| ZAFIRA 2.0/CD 2.0 16V MPFI 5P | 2001 | 2004 |
| ZAFIRA 2.0/CD 2.0 8V MPFI 5P MEC/AUT | 2001 | 2005 |
| ZAFIRA COLLECTION 2.0 FLEXPOWER 8VAUT | 2012 | 2013 |
| ZAFIRA COMFORT 2.0 MPFI FLEXPOWER 8V 5P | 2005 | 2013 |
| ZAFIRA ELEGANCE 2.0 MPFI 8V 5PAUT | 2005 | 2013 |
| ZAFIRA ELEGANCE 2.0 MPFI FLEXPOWER 8V 5PAUT | 2005 | 2010 |
| ZAFIRA ELITE 2.0 MPFI 136CV 16V 5P | 2005 | 2005 |
| ZAFIRA ELITE 2.0 MPFI FLEX- POWER 8V 5PAUT | 2005 | 2013 |
| ZAFIRA EXPRES 2.0 MPFI FLEXPOWER 5PAUT | 2007 | 2013 |
| CICCOBUS | ||
| ALLEANZA GRAN ESCOLAR DIESEL 2P | 2006 | 2008 |
| ALLEANZA GRAN URBANO/ SPTRANS DIESEL 2P | 2006 | 2008 |
| ALLEANZA MINI ESCOLAR DIESEL 2P | 2006 | 2008 |
| ALLEANZA MINI EXECUTIVO/ TURISMO 2P | 2006 | 2008 |
| ALLEANZA MINI URBANO/ SPTRANS DIESEL 2P | 2006 | 2008 |
| EFFA-JCM | ||
| JBC TURBO INTERCOOLER 3.2 DIESEL 2P | 2011 | |
| N601 2.8 DIESEL 2P | 2011 | |
| N900 2.8 DIESEL 2P | 2011 | |
| FIAT | ||
| 500 CABRIO/500 BY GUCCI 1.4 16VAUT | 2013 | 2013 |
| 500 CULT 1.4 FLEX 8V EVO MEC/DUALOGIC | 2012 | 2013 |
| 500 LOUGE AIR 1.4 100CV 16V MEC/AUT/DUALOGIC | 2010 | 2013 |
| 500 SPORT 1.4 16V 100CV DUALOGIC | 2010 | 2010 |
| 500 SPORT 1.4 16V 100CV MECÂNICO | 2008 | 2010 |
| 500 SPORTAIR 1.4 16V MEC/ AUT | 2012 | 2013 |
| DOBLO ESSENCE 1.8 16V FLEX 5P | 2012 | 2013 |
| DOBLO EX 1.3 FIRE 16V 80CV 4/5P | 2002 | 2006 |
| DOBLO HLX 1.8 MPI FLEX 5P | 2007 | 2013 |
| DUCATO 8 10 15 FURGÃO 2.5 2.8 DIESEL | 1997 | 2002 |
| DUCATO CARGO 2.3 CURTO/ LONGO ME DIESEL | 2010 | 2013 |
| DUCATO COMBINATO 2.3 ME DIESEL | 2010 | 2013 |
| DUCATO COMBINATO 2.8 DIESELTURBO DIESEL | 1998 | 2005 |
| DUCATO COMBINATO 2.8 TURBO DIESEL | 2006 | 2009 |
| DUCATO FURGÃO MAXI 2.8 DIESEL | 1998 | 2000 |
| DUCATO MAXI CURTA/LONGO 2.3 T.ALTO ME DIESEL | 2010 | 2013 |
| DUCATO MAXICARGO/ FURGÃO MAXI 2.8 TB DIESEL | 1998 | 2005 |
| DUCATO MINIBUS 2.3 ME T ALTO ME DIESEL | 2010 | 2013 |
| DUCATO MINIBUS 2.8 DIESEL TURBO DIESEL | 1998 | 2000 |
| DUCATO MULT/VETRATO 2.8 ALTO/BAIXO TURBO DIESEL | 2001 | 2005 |
| DUCATO MULTI LONGO 2.3 T ALTO ME DIESEL | 2010 | 2013 |
| DUCATO VAN 2.5 DIESEL | 1998 | 1998 |
| GRAND SIENA ESSENCE DUAL 1.6 FLEX 16V | 2013 | 2013 |
| GRAND SIENAATTRAC 1.5 EVO FFLEX 8V | 2013 | 2013 |
| GRAND SIENATETRAFUEL 1.4 EVO FFLEX 8V | 2013 | 2013 |
| IDEA ELX 1.4 MPI FIRE FLEX 8V 5P | 2006 | 2013 |
| IDEA ELX 1.8 MPI FLEX 8V 5P | 2010 | 2010 |
| IDEA ESSENCE/ESSENCE DUALOGIC 1.6 FLEX 16V 5P | 2011 | 2013 |
| IDEA HLX 1.8 MPI FLEX 8V 5P | 2012 | 2013 |
| IDEA SPORTING DUALOGIC 1.8 FLEX 16V 5P | 2011 | 2013 |
| IDEAADV/ADV LOCK DUALOG- IC 1.8 MPI FLEX 5P | 2007 | 2013 |
| IDEAATTRACTIVE 1.4 FIRE FLEX 8V 5P | 2011 | 2013 |
| LINEA 1.9/HLX/DUALOGIC 1.9/1.8 FLEX 16V 4P | 2009 | 2013 |
| LINEA ESSENCE/ESSENCE DUALOGIC 1.8 FLEX 16V 4P | 2012 | 2013 |
| LINEA LX/LX DUALOGIC 1.9/1.8 FLEX 16V 4P | 2010 | 2013 |
| LINEAABSOLUTE 1.9/1.8 FLEX DUALOGIC 4P | 2009 | 2013 |
| LINEATJET 1.4 16VTURBO 4P | 2009 | 2013 |
| MAREA CITY | 1999 | 2000 |
| MAREA ELX 1.8 MPI 16V 132CV 4P | 2003 | 2007 |
| MAREA ELX 2.0 20V 4P | 1998 | 2000 |
| MAREA ELX 2.4 MPI 20V 4P | 2001 | 2003 |
| MAREA HLX 2.0 20V 4P | 1998 | 2000 |
| MAREA HLX 2.4 MPI 20V 4P AUT/MEC | 2001 | 2007 |
| MAREA SX 1.6 MPI 16V 106CV 4P | 2006 | 2007 |
| MAREA SX 1.8 16V 4P | 1999 | 2005 |
| MAREA SX 2.0 20V 4P | 1998 | 2000 |
| MAREATURBO 2.0 20V 4P | 1998 | 2000 |
| MAREAWEEKEND CITY 4P | 1999 | 2000 |
| MAREAWEEKEND ELX 1.8 MPI 16V 132CV 4P | 2003 | 2007 |
| MAREAWEEKEND ELX 2.0 20V 4P | 1998 | 2000 |
| MAREAWEEKEND ELX 2.4 MPI 20V 4P | 2001 | 2003 |
| MAREAWEEKEND HLX 2.0 20V 4P | 1998 | 2000 |
| MAREAWEEKEND HLX 2.4 MPI 20V 4P MEC | 2001 | 2003 |
| MAREAWEEKEND HLX 2.4 MPI 20V 4PAUT | 2002 | 2007 |
| MAREAWEEKEND SX 1.6 MPI 16V 106CV 4P | 2006 | 2007 |
| MAREAWEEKEND SX 1.8 16V 4P | 1999 | 2005 |
| MAREAWEEKEND SX 2.0 20V 4P | 1998 | 2000 |
| MAREAWEEKEND TURBO 2.0 20V 4P | 1998 | 2007 |
| PALIO 1.0 CELEBR ECONOMY/ ECONOMY FIREFLEX 8V 2/4P | 2007 | 2013 |
| PALIO 1.0 ECONOMY FIRE FLEX 8V 2/4P | 2010 | 2013 |
| PALIO 1.0/ TROFEO 1.0 FIRE/ FIRE FLEX 2/4P | 2003 | 2009 |
| PALIO 1.5 MPI 8V 2/4P | 2002 | 2003 |
| PALIO 1.6 MPI 16V 2/4P | 1996 | 2000 |
| PALIO 1.8 R MPI FLEX 8V 2/4P | 2007 | 2010 |
| PALIO ATTRACTIVE 1.0 1.4 EVO FIRE FLEX 8V 5P | 2011 | 2013 |
| PALIO CITY 1.0 1.5 1.6 CITYMATIC 1.0 MPI | 1999 | 2000 |
| PALIO ED/EDX 1.0 MPI 2/4P | 1996 | 1999 |
| PALIO EL 1.5 MPI 1.6 SPI 2/4P | 1996 | 2000 |
| PALIO ELX 1.0 MPI FIRE 16V 1.0/1.0 FIRE FLEX 8V 2/4P 25 ANOS | 1999 | 2003 |
| PALIO ELX 1.0 MPI FIRE/FIRE FLEX 2/4P | 2004 | 2013 |
| PALIO ELX 1.3 MPI FIRE 16V 4P | 2000 | 2003 |
| PALIO ELX 1.3 MPI FLEX 8V 4P | 2004 | 2005 |
| PALIO ELX 1.4 MPI FIRE FLEX 8V 4P | 2006 | 2010 |
| PALIO ELX 1.5 1.6 4P | 1998 | 2001 |
| PALIO ELX 1.6 MPI 16V 4P | 2001 | 2003 |
| PALIO ELX 1.8/1.8 MPI FLEX 8V 4P | 2003 | 2003 |
| PALIO ELX/500 1.0 4P | 1998 | 2000 |
| PALIO ELX/ELX DUALOGIC 1.8/1.8 MPI FLEX 8V 4P | 2010 | 2010 |
| PALIO ESSENCE/ESSENCE DUALOGIC 1.6 FLEX 16V 5P | 2011 | 2013 |
| PALIO EX 1.0 MPI 2/4P | 1998 | 2000 |
| PALIO EX 1.0 MPI FIRE/FIRE FLEX 8V 2/4P | 2001 | 2008 |
| PALIO EX 1.0 MPI FIRE/FIRE FLEX 8V 2P | 2009 | 2009 |
| PALIO EX 1.3 MPI FIRE 8V 67CV 2/4P | 2010 | 2010 |
| PALIO EX 1.3 MPI FIRE 8V 67CV 4P | 2003 | 2003 |
| PALIO EX 1.8 MPI 8V 103CV 4P | 2003 | 2003 |
| PALIO EX CENTURY 1.0 MPI FIRE 16V 2/4P | 2002 | 2003 |
| PALIO HLX 1.8 MPI 8V 103CV 4P | 2004 | 2004 |
| PALIO HLX 1.8 MPI FLEX 8V 4P | 2004 | 2007 |
| PALIO SPORT INTERLAGOS DUAL 1.6 FLEX 16V | 2013 | 2013 |
| PALIO SPORTING/SPORTING DUALOGIC 1.6 FLEX 16V 5P | 2012 | 2013 |
| PALIO STILE 1.6 MPI 16V 4P | 2001 | 2003 |
| PALIO WEEKEND 1.0 6 MARCHAS | 1999 | 2000 |
| PALIO WEEKEND 1.5 MPI 1.6 MPI 16V 4P | 1997 | 2000 |
| PALIO WEEKEND 1.5 MPI 4P | 2003 | 2004 |
| PALIO WEEKEND ADV ITAL DUAL 1.8 FLEX 16V | 2010 | 2013 |
| PALIO WEEKEND ADV LOC ITALIA DUAL 1.8 FLEX 16V | 2012 | 2013 |
| PALIO WEEKEND ADV/ADV TRYON 1.8 MPI FLEX | 2004 | 2013 |
| PALIO WEEKEND ADVENTURE 1.6 1.8 8V/16V | 2001 | 2004 |
| PALIO WEEKEND ADVENTURE 1.6 8V/16V | 1999 | 2000 |
| PALIO WEEKEND ADVENTURE LOCKER 1.8 FLEX | 2009 | 2013 |
| PALIO WEEKEND ATTRACTIVE 1.4 FIRE FLEX 8V | 2011 | 2013 |
| PALIO WEEKEND CITY 1.5/1.6 4P | 1999 | 2000 |
| PALIO WEEKEND ELX 1.0 MPI FIRE 16V | 2001 | 2003 |
| PALIO WEEKEND ELX 1.3 MPI FIRE 16V 4P | 2000 | 2003 |
| PALIO WEEKEND ELX 1.3 MPI FLEX 8V 4P | 2005 | 2005 |
| PALIO WEEKEND ELX 1.4 MPI FIRE FLEX 8V | 2006 | 2010 |
| PALIO WEEKEND ELX 1.5 1.6 4P | 1998 | 2001 |
| PALIO WEEKEND EX 1.3 MPI FIRE 8V 67CV 4P | 2003 | 2004 |
| PALIO WEEKEND EX 1.5 MPI | 1999 | 2000 |
| PALIO WEEKEND EX 1.8 MPI 8V 103CV 4P | 2003 | 2004 |
| PALIO WEEKEND HLX 1.8 MPI FLEX 4P | 2005 | 2008 |
| PALIO WEEKEND SPORT 1.6 MPI 16V 4P | 1997 | 2000 |
| PALIO WEEKEND STILE 1.6 MPI 16V 4P | 1997 | 2004 |
| PALIO WEEKEND STILE 1.8 MPI 8V 103CV 4P | 2003 | 2004 |
| PALIO WEEKEND TREKKING 1.4 1.6 1.8 MPI FIRE FLEX 8/16V | 2009 | 2013 |
| PALIO YOUNG 1.0 MPI 1.0 MPI FIRE 8V 2/4P | 2001 | 2002 |
| PUNTO 1.4 FLEX | 2014 | |
| PUNTO 1.6 FLEX | 2014 | |
