Informações adicionais
Produtos relacionados
| Veículo | Ano início | Ano fim |
|---|---|---|
| AGRALE | ||
| 10000 DIESEL E5 2P | 2012 | |
| 13000 TURBO DIESEL 2P | 2007 | |
| 13000 TURBO DIESEL 3EIXOS 2P | 2008 | |
| 14000 DIESEL 6X2 E5 2P | 2012 | |
| 14000 DIESEL E5 2P | 2012 | |
| 1600 D-RD DIESEL 2P | 1985 | 1994 |
| 1600 D-RS DIESEL 2P | 1985 | 1994 |
| 1800 D-RD DIESEL 2P | 1988 | 1994 |
| 1800 D-RS DIESEL 2P | 1988 | 1994 |
| 4500 D-RD DIESEL 2P | 1994 | 1997 |
| 4500 D-RS DIESEL 2P | 1994 | 1997 |
| 5000 D-RD DIESEL 2P | 1994 | 1998 |
| 5000 D-RS DIESEL 2P | 1994 | 1997 |
| 6000 D-CD RS/RD DIESEL 3P | 2001 | 2004 |
| 6000 D-CS DIESEL 2P | 2000 | |
| 6000 TDI RS/RD FURGOVAN | 2002 | |
| 7000 D DIESEL 2P | 1993 | 2002 |
| 7000 D-RD DIESEL CABINE DUPLA 4P | 1995 | 1998 |
| 7000 DX DIESEL 2P | 1996 | 2002 |
| 7500 TD DIESEL 2P | 1994 | 2005 |
| 7500 TDX DIESEL 2P | 1996 | 2004 |
| 8000 TDI FURGOVAN 4.3 145CV AUT 4P | 2004 | 2005 |
| 8000 TDI FURGOVAN 4.3 MEC 4P | 2004 | |
| 8500 CD TURBO DIESEL 3P | 2007 | |
| 8500 CE E-TRONIC DIESEL 2P | 2006 | |
| 8500 TURBO DIESEL 2P | 1994 | |
| 8700 E5 DIESEL 2P | 2012 | |
| 8700 E5 TR DIESEL 2P | 2012 | |
| 9200 TURBO DIESEL 2P | 2004 | |
| AUDI | ||
| A4 (8D2, B5) 1.8 T | 1995 | 2000 |
| A4 (8D2, B5) 1.8 T | 1997 | 2000 |
| A4 (8D2, B5) 1.8 T | 2000 | 2000 |
| A4 (8D2, B5) 2.4 | 1995 | 1997 |
| A4 (8D2, B5) 2.4 | 1997 | 2000 |
| A4 (8D2, B5) 2.8 | 1995 | 1997 |
| A4 (8D2, B5) 2.8 | 1996 | 2000 |
| A4 (8D2, B5) 2.8 | 1999 | 2000 |
| A4 AVANT (8D5, B5) 1.8 T | 1996 | 2001 |
| A4 AVANT (8D5, B5) 1.8 T | 1997 | 1998 |
| A4 AVANT (8D5, B5) 1.8 T | 1997 | 2001 |
| A4 AVANT (8D5, B5) 2.4 | 1995 | 1997 |
| A4 AVANT (8D5, B5) 2.4 | 1997 | 2001 |
| A4 AVANT (8D5, B5) 2.8 | 1996 | 1996 |
| A4 AVANT (8D5, B5) 2.8 | 1996 | 2001 |
| A4 AVANT (8D5, B5) 2.8 | 1999 | 2000 |
| A4 AVANT (8D5, B5) RS4 QUATTRO | 2000 | 2001 |
| A4 AVANT (8D5, B5) S4 QUATTRO | 1997 | 2001 |
| A6 (4A2, C4) 2.8 | 1994 | 1997 |
| A6 (4A2, C4) 2.8 | 1995 | 1996 |
| A6 (4A2, C4) 2.8 | 1995 | 1997 |
| A6 (4A2, C4) S6 PLUS QUATTRO | 1996 | 1997 |
| A6 AVANT (4A5, C4) 2.8 QUATTRO | 1994 | 1997 |
| A6 AVANT (4A5, C4) 2.8 QUATTRO | 1995 | 1997 |
| A6 AVANT (4A5, C4) S6 PLUS QUATTRO | 1996 | 1997 |
| BMW | ||
| F 650 CS | 2001 | 2004 |
| F 650 GS | 2000 | 2011 |
| F 650 GS | 2013 | 2013 |
| F 650 | 1994 | 1999 |
| F F 650 (169) | 1993 | 1996 |
| F F 650 (169) | 1993 | 2000 |
| F F 650 (169) | 1996 | 2003 |
| F F 700 GS (K70) | 2011 | |
| F F 700 GS (K70) | 2016 | |
| G 650 GS SERTÃO | 2010 | 2013 |
| G 650 GS | 2010 | 2013 |
| G G 650 XCOUNTRY (K15) | 2006 | 2009 |
| K 1100 LT | 1994 | 1996 |
| K 1100 RS | 1993 | 1997 |
| K K 1 (K589) | 1988 | 1993 |
| K K 100 (K589) | 1982 | 1988 |
| K K 100 (K589) | 1987 | 1990 |
| K K 100 LT (K589) | 1986 | 1991 |
| K K 100 RS (K589) | 1983 | 1989 |
| K K 100 RS (K589) | 1989 | 1992 |
| K K 100 RT (K589) | 1983 | 1989 |
| K K 1100 LT (K589) | 1989 | 1996 |
| K K 1100 RS (K589) | 1992 | 1996 |
| K K 75 (K569) | 1984 | 1996 |
| K K 75 C (K569) | 1985 | 1988 |
| K K 75 RT (K569) | 1989 | 1996 |
| K K 75 S (K569) | 1985 | 1995 |
| K K 75 S SPEZIAL (K569) | 1986 | 1988 |
| R 100 R 100 CS (247) | 1980 | 1984 |
| R 100 R 100 GS (247E) | 1986 | 1990 |
| R 100 R 100 GS (247E) | 1990 | 1996 |
| R 100 R 100 GS PARIS DAKAR CLASSIC (247E) | 1990 | 1996 |
| R 100 R 100 R (247E) | 1992 | 1994 |
| R 100 R 100 RS (247) | 1976 | 1984 |
| R 100 R 100 RS CLASSIC (247) | 1987 | 1995 |
| R 100 R 100 RT (247) | 1978 | 1984 |
| R 100 R 100 RT CLASSIC (247) | 1987 | 1995 |
| R 100 R 100 S (247) | 1978 | 1980 |
| R 100 R 100 T (247) | 1977 | 1984 |
| R 100 R 100/7 (247) | 1976 | 1977 |
| R 1100 GS 75 | 1998 | 1999 |
| R 1100 GS | 1995 | 1999 |
| R 1100 R 1100 GS (R259) | 1993 | 1999 |
| R 1100 R 1100 R (R259) | 1993 | 1999 |
| R 1100 R | 1995 | 2001 |
| R 1100 RT | 1996 | 2001 |
| R 1150 GS ADVENTURE | 2002 | 2006 |
| R 1150 GS | 1999 | 2004 |
| R 1150 R / ROCKSTAR | 2001 | 2006 |
| R 1150 R 1150 GS (R21) | 1998 | 2003 |
| R 1150 R 1150 GS ADVENTURE (R21) | 2002 | 2005 |
| R 1150 R 1150 R (R21) | 2000 | 2006 |
| R 1150 R 1150 R SPECIAL EDITON (R21) | 2001 | 2006 |
| R 1150 RS | 2002 | 2003 |
| R 1150 RT | 2001 | 2005 |
| R 1200 C AVANTGUARD | 1999 | 2004 |
| R 1200 C INDEPENDENT | 2001 | 2003 |
| R 1200 CL | 2003 | 2003 |
| R 1200 CLASSIC | 1997 | 2004 |
| R 1200 GS ADVENTURE T. BLACK | 2012 | 2013 |
| R 1200 GS ADVENTURE | 2006 | 2013 |
| R 1200 GS RALLYE | 2012 | 2013 |
| R 1200 GS | 2004 | 2013 |
| R 1200 R 1200 C (259C) | 1997 | 2004 |
| R 1200 R 1200 C AVANTGARDE (259C) | 1998 | 2003 |
| R 1200 R 1200 C CLASSIC (259C) | 2001 | 2004 |
| R 1200 R 1200 C INDEPENDENT (259C) | 2001 | 2005 |
| R 1200 R 1200 C MONTAUK (259C) | 2003 | 2005 |
| R 1200 R 1200 CL (K30) | 2001 | 2004 |
| R 1200 R CLASSIC | 2012 | 2013 |
| R 1200 RT | 2005 | 2013 |
| R 50 R 50/5 (247) | 1969 | 1973 |
| R 65 R 65 G/S (247E) | 1980 | 1988 |
| R 80 R 80 GS (247E) | 1987 | 1990 |
| R 80 R 80 GS PARIS DAKAR (247E) | 1990 | 1995 |
| R 80 R 80 R (247E) | 1991 | 1994 |
| R 850 R 850 C (R259C) | 1999 | 2004 |
| R 850 R 850 C AVANTGARDE (R259C) | 1998 | 2001 |
| R 850 R 850 GS (R259) | 1994 | 1999 |
| R 850 R 850 R (R259) | 2000 | 2006 |
| CHEVROLET | ||
| CHEVETTE L/SL/SL/E/DL/ SE 1.6 | 1985 | 1993 |
| OMEGA CD 4.1/3.0 | 1992 | 1998 |
| OMEGA DIAMOND | 1994 | 1994 |
| OMEGA GL 2.0/2.2 | 1994 | 1995 |
| OMEGA GLS 2.2/2.0 | 1992 | 1998 |
| OMEGA GLS 4.1 | 1995 | 1997 |
| CITROËN | ||
| JUMPER BOX (230L) 2.8 D | 1999 | 2002 |
| DUCATI | ||
| 600 600 SS C | 1994 | 2000 |
| 750 750 IIDIANA | 1987 | 1990 |
| 750 750 PASO | 1986 | 1990 |
| 750 750 SS I.E. C | 1998 | 2002 |
| 750 750 SS I.E. N | 1998 | 2002 |
| 750 750 SS N | 1990 | 1998 |
| 750 750 SS | 1972 | 1972 |
| 851 851 S | 1988 | 1988 |
| 851 851 S | 1989 | 1989 |
| 851 851 STRADA | 1991 | 1991 |
| 900 900 S 2 | 1982 | 1984 |
| 900 900 SS C | 1990 | 1997 |
| 900 900 SS FE | 1998 | 2001 |
| 900 900 SS I.E. C | 1998 | 2001 |
| 900 900 SS N | 1990 | 1993 |
| 900 900 SS SUPERLIGHT | 1991 | 1998 |
| 907 907 I.E. PASO | 1990 | 1992 |
| 916 916 BIPOSTO | 1994 | 1998 |
| 916 916 SENNA | 1998 | 1999 |
| 916 916 SPS | 1998 | 1998 |
| 916 916 STRADA BIPOSTO | 1994 | 1997 |
| INDIANA INDIANA 650 | 1986 | 1989 |
| MILLE MILLE 1000 MHR | 1985 | 1985 |
| MILLE MILLE 1000 S2 | 1985 | 1985 |
| MONSTER MONSTER 1000 DARK | 2002 | 2003 |
| MONSTER MONSTER 1000 S | 2002 | 2005 |
| MONSTER MONSTER 1000 | 2003 | 2005 |
| MONSTER MONSTER 400 (M4) | 2005 | |
| MONSTER MONSTER 695 | 2005 | 2008 |
| MONSTER MONSTER S2R 1000 | 2005 | 2008 |
| MONSTER MONSTER S2R 800 DARK | 2004 | 2006 |
| MONSTER MONSTER S2R 800 | 2004 | 2007 |
| MONSTER MONSTER S4 | 2001 | 2005 |
| MONSTER MONSTER S4R | 2003 | 2008 |
| MONSTER MONSTER S4RS TRICOLORE | 2007 | |
| MONSTER MONSTER S4RS | 2005 | 2008 |
| MULTISTRADA MULTISTRADA 620 | 2004 | 2006 |
| ST ST 4 S | 2001 | 2005 |
| FORD | ||
| DEL REY L/GLX 1.6/1.8 GL 1.6/1.8 2/4P | 1985 | 1991 |
| HARLEY-DAVIDSON | ||
| MC DYNA 1340 DYNA GLIDE LOW RIDER | 1992 | 1998 |
| MC DYNA 1450 DYNA SUPER GLIDE SPORT | 1999 | 2002 |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE CLASSIC | 1987 | |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE CLASSIC | 1995 | |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE CLASSIC | 1995 | 1998 |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE ROAD KING | 1993 | 1998 |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE SPORT | 1987 | 1993 |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE STANDARD | 1995 | 1998 |
| MC ELECTRA GLIDE 1340 ELECTRA GLIDE | 1987 | |
| MC SPORTSTER 883 N SPORTSTER IRON (XL) | 2009 | |
| HONDA | ||
| CB 500 | 1997 | 2005 |
| CBR 1000 F | 1991 | 1996 |
| VT 600 C SHADOW | 1995 | 2005 |
| VTX 1800R / 1800S / 1800C 1795 CC | 2005 | 2007 |
| HYUNDAI | ||
| ELANTRA GL | 1992 | 1995 |
| ELANTRA GLS 1.6 | 1992 | 1995 |
| SONATA GL 2.0 4P | 1992 | 1993 |
| IVECO | ||
| DAILY CHASSI 35.10/35.13/40.13 2P | 1997 | 2007 |
| DAILY CHASSI 35.10/35.13/40.13 CD 3P | 2005 | 2007 |
| DAILY CHASSI 49.10 DIESEL 2P | 1997 | 1999 |
| DAILY CHASSI 49.12/50.13 DIESEL 2P | 1998 | 2007 |
| DAILY CHASSI 50.13 CAB DUPL DIESEL 3P | 2006 | 2007 |
| DAILY CHASSI 59.12/60.12 DIESEL 2P | 2002 | 2004 |
| DAILY CHASSI 70.12/70.13 DIE- SEL 2P | 2004 | 2007 |
| DAILY CHASSI 70.13 CAB DUPL DIESEL 3P | 2006 | 2007 |
| DAILY CHASSI 70C16 HD MASSIMODIESEL 2P | 1997 | 2007 |
| DAILY FURGAO 49.10 DIESEL 4P | 1997 | 1999 |
| DAILY FURGAO 49.12/50.13 DIESEL 4P | 1998 | 2007 |
| DAILY FURGAO CITY38.13 DIESEL 4P | 2006 | 2007 |
| DAILY GRAN FURGONE 35S14 DIESEL 4P | 2008 | |
| DAILY GRAN FURGONE 45S14 DIESEL 2P | 2008 | |
| DAILY GRAN FURGONE 55C16 DIESEL 4P | 2008 | |
| DAILY MAX VAN 40.12/40.13 TDI 15L 2P | 2000 | 2007 |
| DAILY MAX VAN 49.12/50.13 TB INT 2P | 2004 | 2007 |
| DAILY MAXI FURGONE 55C16 DIESEL 4P | 2008 | |
| DAILYFURG/CITY FURG 35.10/40.134P | 1997 | 2007 |
| JEEP | ||
| CHEROKEE (XJ) 2.5 TDI 4X4 | 1996 | 2001 |
| CHEROKEE (XJ) 4.0 4X4 | 1990 | 1999 |
| CHEROKEE (XJ) 4.0 4X4 | 1990 | 2001 |
| GRAND CHEROKEE I (ZJ, ZG) 4.0 LAREDO | 1996 | 1998 |
| GRAND CHEROKEE I (ZJ, ZG) 5.2 LIMITED 4X4 | 1996 | 1998 |
| GRAND CHEROKEE II (WJ, WG) 2.7 CRD 4X4 | 2001 | 2005 |
| GRAND CHEROKEE II (WJ, WG) 2.7 CRD 4X4 | 2004 | 2005 |
| GRAND CHEROKEE II (WJ, WG) 4.0 4X4 | 1998 | 1999 |
| GRAND CHEROKEE II (WJ, WG) 4.0 4X4 | 1998 | 2004 |
| GRAND CHEROKEE II (WJ, WG) 4.0 4X4 | 1999 | 2005 |
| GRAND CHEROKEE II (WJ, WG) 4.7 V8 4X4 | 1999 | 2000 |
| GRAND CHEROKEE II (WJ, WG) 4.7 V8 4X4 | 1999 | 2005 |
| GRAND CHEROKEE II (WJ, WG) 4.7 V8 4X4 | 2001 | 2005 |
| GRAND CHEROKEE II (WJ, WG) 4.7 V8 4X4 | 2003 | 2005 |
| WRANGLER II (TJ) 4.0 4X4 | 1997 | 2007 |
| WRANGLER II (TJ) 4.0 RUBICON | 2003 | 2007 |
| KAWASAKI | ||
| EL EL 250 (EL250B) | 1988 | 1995 |
| EL EL 250 E (EL250E) | 1991 | 1995 |
| EL EL 252 (EL250B) | 1995 | 2003 |
| ELIMINATOR ELIMINATOR 125 (BN125A) | 1997 | 2007 |
| ELIMINATOR ELIMINATOR 600 (ZL600B) | 1994 | 1997 |
| EN EN 500 (EN500A) | 1990 | 1994 |
| EN EN 500 (EN500A) | 1990 | 1995 |
| EN EN 500 (EN500C1) | 1995 | 2003 |
| ESTRELLA ESTRELLA 250 (BJ250A) | 1994 | 1995 |
| ESTRELLA ESTRELLA 250 (BJ250A) | 1996 | 1999 |
| GPX GPX 600 R (ZX600C1-3) | 1988 | 1990 |
| GPX GPX 600 R (ZX600C6-10) | 1993 | 1999 |
| GPZ GPZ 1100 (KZT10B-B) | 1981 | 1986 |
| GPZ GPZ 1100 (ZXT10E/E) | 1995 | 1998 |
| GPZ GPZ 500 S (EX500A, EX500B) | 1987 | 1993 |
| GPZ GPZ 500 S (EX500C, EX500D, EX500E) | 1994 | 2003 |
| GTR GTR 1000 (ZGT00A) | 1986 | 1995 |
| GTR GTR 1000 (ZGT00A) | 1986 | 2003 |
| KLE KLE 500 (LE500A/B) | 2005 | 2007 |
| KLE KLE 500 (LE500A1) | 1991 | 1993 |
| KLE KLE 500 (LE500A7-13) | 1996 | 2004 |
| KLR KLR 250 (KL250D) | 1984 | 1993 |
| KLR KLR 600 E (KL600B1-B5) | 1985 | 1993 |
| KLR KLR 650 (KL650C) | 1994 | 2004 |
| KLX KLX 300 R (LX300A) | 1997 | 2001 |
| KLX KLX 650 (KLX650A/B, KLX650C) | 1993 | 2001 |
| KMX KMX 125 (MX125B) | 1996 | 1998 |
| KMX KMX 125 (MX125B) | 1996 | 2003 |
| NINJA NINJA 250 R (EX250K) | 2007 | 2012 |
| VN VN 15 (VNT50A) | 1988 | 1989 |
| VN VN 15 SE (VNT50B) | 1993 | 1995 |
| VN VN 1500 CLASSIC (VNT50D) | 1996 | 1997 |
| VN VN 1500 CLASSIC (VNT50D) | 1998 | 2000 |
| VN VN 1500 CLASSIC FI (VNT50N) | 2000 | 2002 |
| VN VN 1500 CLASSIC TOURER (VNT50G) | 1998 | 2000 |
| VN VN 1500 CLASSIC TOURER FI (VNT50G/H) | 2000 | 2003 |
| VN VN 1500 DRIFTER (VNT50J) | 1999 | 2004 |
| VN VN 1500 MEAN STREAK (VNT50P) | 2001 | 2003 |
| VN VN 1600 CLASSIC (VNT60A) | 2003 | 2007 |
| VN VN 1600 CLASSIC TOURER (VNT60A/T) | 2005 | 2008 |
| VN VN 1600 MEAN STREAK (VNT60B) | 2003 | 2007 |
| VN VN 750 (VN750A/A) | 1986 | 1992 |
| VN VN 750 (VN750A/D) | 1993 | 1995 |
| VN VN 800 (VN800A) | 1994 | 1999 |
| VN VN 800 CLASSIC (VN800A/B) | 1996 | 2005 |
| VN VN 800 DRIFTER (VN800C) | 1999 | 2003 |
| VN VN 900 CLASSIC (VN900B) | 2006 | 2013 |
| VN VN 900 CLASSIC SPECIAL EDITION (VN900B) | 2010 | 2013 |
| VN VN 900 CUSTOM (VN900C) | 2007 | 2013 |
| W W 800 FINAL | 2016 | |
| Z LTD Z 1000 LTD (KZT00J/K) | 1981 | 1982 |
| Z Z 1000 (Z1000A1) | 1977 | 1977 |
| Z Z 1000 (Z1000A2) | 1978 | 1978 |
| Z Z 1000 R (KZT00J/R) | 1983 | 1983 |
| ZEPHYR ZEPHYR 1100 (ZRT10A) | 1991 | 1996 |
| ZEPHYR ZEPHYR 1100 (ZRT10B) | 1997 | 1998 |
| ZEPHYR ZEPHYR 550 (ZR550B2-B5) | 1991 | 1992 |
| ZEPHYR ZEPHYR 550 (ZR550B6-B9) | 1993 | 1999 |
| ZEPHYR ZEPHYR 750 (ZR750C/C) | 1991 | 1995 |
| ZR-7 ZR 750 F (ZR750F1) | 1999 | 2000 |
| ZZ-R ZZ-R 250 (EX250H) | 1990 | 2004 |
| KIA | ||
| BESTA BOX 2.2 D | 1993 | 1998 |
| BESTA BOX 2.2 D | 1996 | 2003 |
| BESTA BOX 2.7 D | 1993 | 1999 |
| BESTA BOX 3.0 D | 1997 | 2003 |
| BESTA BUS 2.2 D | 1992 | 2003 |
| KTM | ||
| ADVENTURE 640 LC4 ADVENTURE R | 1998 | 2004 |
| ADVENTURE 640 LC4 ADVENTURE | 2005 | 2007 |
| ADVENTURE 640 ST | 1998 | 2007 |
| ENDURO 250 EGS | 1998 | 1999 |
| SXC 625 | 1999 | 2013 |
| SXC SXC 625 | 2003 | 2006 |
| LADA | ||
| NIVA CLOSED OFF-ROAD VEHICLE (2121, 2131) 1600 4X4 | 1987 | 1995 |
| LAND ROVER | ||
| DEFENDER STATION WAGON (L316) 2.5 D 4X4 (L316) | 1990 | 2001 |
| DEFENDER STATION WAGON (L316) 2.5 TD 4X4 (L316) | 1998 | 2005 |
| MERCEDES-BENZ | ||
| 1218 3 EIXOS DIESEL 2P | 1991 | 1997 |
| 1218 DIESEL 2P | 1991 | 1997 |
| 1318 3 EIXOS DIESEL 2P | 2003 | 2004 |
| 1318 DIESEL 2P | 2003 | 2004 |
| 1414 3 EIXOS DIESEL 2P | 1990 | 1994 |
| 1414 DIESEL 2P | 1990 | 1994 |
| 1418 3 EIXOS DIESEL 2P | 1989 | 2001 |
| 1418 DIESEL 2P | 1989 | 2001 |
| 1420 3 EIXOS DIESEL 2P | 2002 | 2005 |
| 1420 DIESEL 2P | 2002 | 2005 |
| 1714 3 EIXOS DIESEL 2P | 1991 | 1996 |
| 1714 DIESEL 2P | 1991 | 1996 |
| 1718 3 EIXOS DIESEL 2P | 1991 | 1997 |
| 1718 A DIESEL 2P | 1999 | 2001 |
| 1718 DIESEL 2P | 1991 | 1997 |
| 1718 K 3 EIXOS DIESEL 2P | 1997 | 2001 |
| 1718 K DIESEL 2P | 1997 | 2001 |
| 1718 M 3 EIXOS DIESEL 2P | 2001 | 2004 |
| 1718 M DIESEL 2P | 2001 | 2004 |
| 1720 3 EIXOS DIESEL 2P | 1997 | 2006 |
| 1720 A DIESEL 2P | 2003 | 2005 |
| 1720 DIESEL 2P | 1997 | 2004 |
| 1720 K DIESEL 2P | 2003 | 2004 |
| 1721/1721 S 3 EIXOS DIESEL 2P | 1991 | 1998 |
| 1721/1721 S DIESEL 2P | 1991 | 1998 |
| 1723 3 EIXOS DIESEL 2P | 1997 | 2001 |
| 1723 DIESEL 2P | 1997 | 2001 |
| 1723 S DIESEL 2P | 1997 | 2001 |
| 1728 3 EIXOS DIESEL 2P | 2003 | 2006 |
| 1728 DIESEL 2P | 2003 | 2006 |
| 1938-S 3 EIXOS DIESEL 2P | 1999 | 2006 |
| 1938-S DIESEL 2P | 1999 | 2006 |
| 1944 3 EIXOS DIESEL 2P | 2003 | 2005 |
| 1944 DIESEL 2P | 2003 | 2005 |
| 2038-S 3 EIXOS DIESEL 2P | 1996 | 1998 |
| 2418 3 EIXOS 6X4 DIESEL 2P | 1990 | 1999 |
| 2418 3 EIXOS DIESEL 2P | 1990 | 1999 |
| 2423 3 EIXOS 6X4 DIESEL 2P | 1999 | 2000 |
| 2428 6X4 DIESEL 2P | 2001 | 2006 |
| 2638-S 3 EIXOS DIESEL 2P | 1996 | 1998 |
| 2726 3 EIXOS 6X4 DIESEL 2P | 2008 | |
| 912 DIESEL 2P | 1987 | 1995 |
| G-CLASS (W463) AMG G 63 (463.272) | 2015 | |
| G-CLASS (W463) AMG G 65 (463.274, 463.275) | 2015 | |
| G-CLASS (W463) G 500 | 2004 | 2005 |
| MITSUBISHI | ||
| ECLIPSE II (D3_A) 2.0 TURBO (D32A) | 1994 | 1999 |
| ECLIPSE II (D3_A) 2000 GS 16V (D32A) | 1995 | 1999 |
| GALANT VI (EA_) 2.0 (EA2A) | 1996 | 2000 |
| GALANT VI (EA_) 2.0 (EA2A) | 2000 | 2004 |
| GALANT VI (EA_) 2.4 | 1998 | 2001 |
| GALANT VI (EA_) 2.4 | 2003 | 2004 |
| GALANT VI (EA_) 2.5 V6 24V (EA5A) | 1996 | 2000 |
| GALANT VI (EA_) 2.5 V6 24V (EA5A) | 2000 | 2004 |
| GALANT VI (EA_) 2.5 V6 24V | 1996 | 2002 |
| GALLOPER (JK-01) 2.5 TD INTERCOOLER | 1998 | 2003 |
| LANCER V (CB_A, CD_A, CE_A) 1.8 I TURBO AWD (CD5A) | 1992 | 1996 |
| LANCER V (CB_A, CD_A, CE_A) 1.8 I | 1992 | 1996 |
| PORSCHE | ||
| 911 (964) 3.3 TURBO S | 1991 | 1992 |
| 911 (964) 3.3 TURBO | 1990 | 1993 |
| 911 (964) 3.6 CARRERA 4 | 1988 | 1993 |
| 911 (964) 3.6 CARRERA RS | 1991 | 1993 |
| 911 (964) 3.6 CARRERA | 1989 | 1993 |
| 911 (964) 3.6 TURBO | 1993 | 1993 |
| 911 (993) 3.6 CARRERA 4 | 1994 | 1995 |
| 911 (993) 3.6 CARRERA 4 | 1995 | 1997 |
| 911 (993) 3.6 CARRERA | 1993 | 1995 |
| 911 (993) 3.6 CARRERA | 1995 | 1997 |
| 911 (993) 3.6 TURBO 4 | 1995 | 1997 |
| 911 (993) 3.6 TURBO GT2 4 | 1995 | 1997 |
| 911 (993) 3.6 TURBO GT2 4 | 1997 | 1997 |
| 911 (993) 3.6 TURBO GT2 | 1995 | 1997 |
| 911 (993) 3.8 CARRERA 4 | 1995 | 1997 |
| 911 (993) 3.8 CARRERA RS | 1995 | 1997 |
| 911 (993) 3.8 CARRERA | 1995 | 1997 |
| 911 CONVERTIBLE (964) 3.6 CARRERA 4 | 1989 | 1994 |
| 911 CONVERTIBLE (964) 3.6 CARRERA | 1989 | 1994 |
| 911 CONVERTIBLE (993) 3.6 CARRERA 4 | 1994 | 1995 |
| 911 CONVERTIBLE (993) 3.6 CARRERA 4 | 1995 | 1997 |
| 911 CONVERTIBLE (993) 3.6 CARRERA | 1994 | 1995 |
| 911 CONVERTIBLE (993) 3.6 CARRERA | 1995 | 1997 |
| 911 CONVERTIBLE (993) 3.8 CARRERA 4 | 1995 | 1997 |
| 911 CONVERTIBLE (993) 3.8 CARRERA | 1995 | 1997 |
| 911 SPEEDSTER (964) 3.6 CARRERA | 1992 | 1994 |
| 911 TARGA (964) 3.6 CARRERA 4 | 1988 | 1993 |
| 911 TARGA (964) 3.6 CARRERA | 1988 | 1993 |
| 911 TARGA (993) 3.6 CARRERA | 1995 | 1997 |
| 911 TARGA (993) 3.8 CARRERA | 1996 | 1997 |
| SUZUKI | ||
| FREEWIND XF 650 | 1999 | 2003 |
| MARAUDER 800 | 1997 | 2005 |
| RF 600 R | 1993 | 1996 |
| RF 900 R | 1993 | 1999 |
| TL 1000 S | 1997 | 2002 |
| VX 800 CC | 1994 | 1995 |
| TRIUMPH | ||
| ADVENTURER 90 | 1996 | 1997 |
| AMERICA AMERICA (908M) | 2001 | 2006 |
| AMERICA AMERICA (986MK) | 2006 | 2010 |
| AMERICA AMERICA | 2006 | |
| BONNEVILLE 750 CC / 790 CC / 865 CC | 2001 | 2002 |
| BONNEVILLE BONNEVILLE 800 (908MD) | 2001 | 2006 |
| BONNEVILLE BONNEVILLE T 100 (986MF) | 2006 | |
| BONNEVILLE BONNEVILLE T 100 | 2002 | 2004 |
| BONNEVILLE BONNEVILLE T 100 | 2005 | 2006 |
| BONNEVILLET 100 865CC | 2004 | 2004 |
| DAYTONA 1200 | 1994 | 1996 |
| DAYTONA 900 | 1995 | 1996 |
| DAYTONA 955I | 2006 | 2007 |
| DAYTONA DAYTONA 1200 (T300) | 1993 | 1997 |
| DAYTONA DAYTONA 900 (T300B) | 1993 | 1996 |
| DAYTONA DAYTONA 900 SUPER III (T300B) | 1994 | 1996 |
| DAYTONA DAYTONA T595 | 1997 | 1998 |
| DAYTONA SUPER III | 1995 | 1996 |
| DAYTONA T 955 | 1998 | 2002 |
| LEGEND 900 | 1999 | 2001 |
| LEGEND LEGEND TT | 1998 | 2001 |
| ROCKET III 2300 CC | 2005 | 2009 |
| ROCKET III CLASSIC 2300 CC | 2005 | 2009 |
| ROCKET III ROADSTER 2300 CC | 2006 | 2009 |
| ROCKET ROCKET III (C23XB) | 2004 | 2009 |
| ROCKET ROCKET III ROADSTER (C23XB) | 2009 | |
| ROCKET ROCKET III TOURING (C23XC) | 2008 | |
| SCRAMBLER 900 CC | 2006 | 2007 |
| SCRAMBLER SCRAMBLER | 2006 | 2007 |
| SCRAMBLER SCRAMBLER | 2008 | |
| SPEED SPEED FOUR (806LB) | 2002 | 2005 |
| SPEED SPEED TRIPLE (515NV) | 2011 | |
| SPEED SPEED TRIPLE 1050 (515NJ) | 2005 | 2007 |
| SPEED SPEED TRIPLE 900 (T300B) | 1994 | 1996 |
| SPEED SPEED TRIPLE 955I (595N) | 2002 | 2004 |
| SPEED SPEED TRIPLE 955I (T509) | 1999 | 2001 |
| SPEED SPEED TRIPLE R (515NV) | 2012 | |
| SPEED TRIPLE 1050I | 2006 | 2013 |
| SPEED TRIPLE 509 900 CC | 1997 | 2001 |
| SPEED TRIPLE 900 | 1995 | 1996 |
| SPEED TRIPLE 955I | 2001 | 2002 |
| SPEED TRIPLE 955I | 2004 | 2006 |
| SPEEDMASTER SPEEDMASTER (908ML) | 2003 | 2004 |
| SPEEDMASTER SPEEDMASTER (908ML) | 2005 | 2007 |
| SPEEDMASTER SPEEDMASTER (986ML2) | 2008 | 2010 |
| SPRINT 900 | 1995 | 2000 |
| SPRINT RS 955 | 2000 | 2002 |
