HYUNDAI | |||||||
HB20 | AT COPA DO MUNDO FIFA 1.6 16V GAMMA FFV | 2014 | 2015 | ||||
HB20 | COMFORT 1.0 12V KAPPA FFV | 2016 | 2019 | ||||
HB20 | COMFORT 1.0 12V PLUS TURBO KAPPA T-GDI | 2016 | 2019 | ||||
HB20 | COMFORT 1.6 16V GAMMA FFV | 2012 | 2015 | ||||
HB20 | COMFORT PLUS 1.0 12V KAPPA FFV | 2012 | 2015 | ||||
HB20 | COMFORT PLUS 1.0 12V KAPPA FFV | 2016 | 2019 | ||||
HB20 | COMFORT PLUS 1.6 16V AT GAMMA FFV | 2016 | 2019 | ||||
HB20 | COMFORT PLUS 1.6 16V GAMMA FFV | 2012 | 2015 | ||||
HB20 | COMFORT PLUS 1.6 16V GAMMA FFV | 2016 | 2019 | ||||
HB20 | COMFORT STYLE 1.0 12V KAPPA FFV | 2016 | 2019 | ||||
HB20 | COMFORT STYLE 1.0 12V TURBO KAPPA T-GDI | 2016 | 2019 | ||||
HB20 | COMFORT STYLE 1.6 16V AT GAMMA FFV | 2016 | 2019 | ||||
HB20 | COMFORT STYLE 1.6 16V GAMMA FFV | 2012 | 2015 | ||||
HB20 | COMFORT STYLE 1.6 16V GAMMA FFV | 2016 | 2019 | ||||
HB20 | CONFORT STYLE 1.6 16V AT GAMMA FFV | 2012 | 2015 | ||||
HB20 | COPA DO MUNDO FIFA 1.6 16V GAMMA FFV | 2014 | 2015 | ||||
HB20 | DIAMOND PLUS 1.0 12V TURBO AT KAPPA T-GDI | 2019 | - | ||||
HB20 | DIAMOND TURBO 1.0 12V AT KAPPA T-GDI | 2019 | - | ||||
HB20 | EDICAO 5 ANOS 1.0 12V MT KAPPA FFV | 2017 | 2019 | ||||
HB20 | EDICAO 5 ANOS 1.6 16V AT GAMMA FFV | 2017 | 2019 | ||||
HB20 | EVOLUTION 1.0 12V MT KAPPA FFV | 2019 | - | ||||
HB20 | EVOLUTION 1.0 12V TURBO AT KAPPAT-GDI | 2019 | - | ||||
HB20 | FOR YOU 1.0 12V KAPPA FFV | 2014 | 2015 | ||||
HB20 | LAUNCH EDITION 1.6 16V AT GAMMA FFV | 2019 | - | ||||
HB20 | MILLION 1.6 16V AT GAMMA FFV | 2019 | 2019 | ||||
HB20 | OCEAN 1.0 12V KAPPA FFV | 2017 | 2019 | ||||
HB20 | OCEAN 1.6 16V AT GAMMA FFV | 2017 | 2019 | ||||
HB20 | OCEAN 1.6 16V GAMMA FFV | 2017 | 2019 | ||||
HB20 | PLATINUM 1.0 12V KAPPA T-GDI | 2022 | - | ||||
HB20 | PREMIUM 1.6 16V GAMMA FFV | 2012 | 2015 | ||||
HB20 | R SPEC 1.6 16V AT GAMMA FFV | 2016 | 2019 | ||||
HB20 | R SPEC 1.6 16V GAMMA FFV | 2016 | 2019 | ||||
HB20 | R SPEC LIMITED 1.6 16V GAMMA FFV | 2018 | 2019 | ||||
HB20 | SENSE 1.0 12V MT KAPPA FFV | 2019 | - | ||||
HB20 | SPICY 1.0 12V KAPPA FFV | 2015 | 2015 | ||||
HB20 | SPICY 1.6 16V GAMMA FFV | 2015 | 2015 | ||||
HB20 | SPORT 1.0 12V | 2020 | - | ||||
HB20 | UNIQUE 1.0 12V MT KAPPA FFV | 2014 | 2019 | ||||
HB20 | VISION 1.0 12V MT KAPPA FFV | 2019 | - | ||||
HB20 | VISION 1.6 16V AT GAMMA FFV | 2019 | - | ||||
HB20 | VISION 1.6 16V MT GAMMA FFV | 2019 | - | ||||
78113