HIGIENIZADOR LIMPA AR COND GRANADA
FIAT | |||||||
IDEA | 1.6 16V - 117 CV | 2010 | 2011 | ||||
IDEA | 1.6 16V - 117 CV | 2011 | |||||
IDEA | FLEX - (ESSENCE) - MECANICO 1.4 8V - 82 CV | 2005 | |||||
IDEA | FLEX - (HLX / ELX) - MECANICO 1.8 16V - 114 CV | 2005 | 2010 | ||||
IDEA | FLEX - (SPORTING) - DUALOGIC / MECANICO 1.8 16V - 132 CV | 2011 | |||||
PALIO | EVO FLEX - (ATTRACTIVE / ELX) - MECANICO 1.4 8V - 88 CV | 2010 | 2011 | ||||
PALIO | FIRE - (EL / ELX / STILE) - GASOLINA - MECANICO 1.6 16V - 106 CV | 2001 | 2003 | ||||
PALIO | FIRE - (ELX / EX) - GASOLINA - MECANICO 1.0 16V - 70 CV | 2000 | |||||
PALIO | FIRE - (ELX) - GASOLINA - MECANICO 1.3 16V - 80 CV | 2000 | 2003 | ||||
PALIO | FIRE FLEX - (ATTRACTIVE / ELX) - ALCOOL / GASOLINA - MECANICO 1.4 8V - 80 CV | 2006 | |||||
PALIO | FIRE FLEX - (ELX / EX) - MECANICO 1.0 16V - 70 CV | 2007 | |||||
PALIO | FLEX - (EL / ELX) - DUALOGIC / MECANICO 1.8 16V - 132 CV | 2010 | 2011 | ||||
PALIO | FLEX - (EL / ELX) - DUALOGIC / MECANICO 1.8 8V - 114 CV | 2004 | |||||
PALIO | FLEX - (ELX / EX) - ALCOOL / GASOLINA - MECANICO 1.3 8V - 67 CV | 2004 | |||||
PALIO | FLEX - (ESSENCE) - MECANICO 1.6 16V - 117 CV | 2010 | 2011 | ||||
PALIO | FLEX - MECANICO 1.8 R 8V - 115 CV | 2006 | |||||
PALIO | WEEKEND 1.6 16V - 106 CV | 2001 | 2003 | ||||
PALIO | WEEKEND EVO FLEX - (ATTRACTIVE / TRAKKING / ELX) - MECANICO 1.4 8V - 80 CV | 2010 | 2011 | ||||
PALIO | WEEKEND FIRE - (ELX / EX) - GASOLINA - MECANICO 1.0 16V - 70 CV | 2001 | 2003 | ||||
PALIO | WEEKEND FIRE - (ELX) - GASOLINA - MECANICO 1.3 16V - 80 CV | 2001 | 2003 | ||||
PALIO | WEEKEND FIRE FLEX - (ATTRACTIVE / TRAKKING / ELX) - MECANICO 1.4 8V - 80 CV | 2006 | |||||
PALIO | WEEKEND FLEX - (ADVENTURE / TREKKING / EL / ELX / STILE) - DUALOGIC / MECANICO 1.8 8V - 114 CV | 2004 | |||||
PALIO | WEEKEND FLEX - (ADVENTURE / TREKKING / EL / ELX / STILE) - DUALOGIC / MECANICO 1.8 8V - 132 CV | 2010 | 2011 | ||||
PALIO | WEEKEND FLEX - (ELX / EX) - MECANICO MECANICO 1.3 8V - 67 CV | 2004 | |||||
PALIO | WEEKEND FLEX - (TREKKING) - MECANICO 1.6 16V - 117 CV | 2011 | |||||
PALIO | WEEKEND FLEX - (TREKKING) - MECANICO 1.6 16V - 117 CV | 2011 | 2012 | ||||
SIENA | 1.6 16V - 106 CV | 2001 | 2003 | ||||
SIENA | FIRE - (ELX / EX) - GASOLINA - MECANICO 1.0 16V - 70 CV | 2001 | 2003 | ||||
SIENA | FIRE FLEX - (ELX / EX) - MECANICO 1.0 8V - 75 CV | 2006 | |||||
SIENA | FLEX - (ATTRACTIVE / ELX) - ALCOOL / GASOLINA - MECANICO 1.4 8V - 86 CV | 2007 | |||||
SIENA | FLEX - (ELX / EX) - ALCOOL / GASOLINA - MECANICO 1.3 8V - 71 CV | 2004 | 2005 | ||||
SIENA | FLEX - (ESSENCE / HLX) - ALCOOL / GASOLINA - DUALOGIC / MECANICO 1.6 16V - 117 CV | 2010 | 2011 | ||||
SIENA | FLEX - (ESSENCE / HLX) - ALCOOL / GASOLINA - DUALOGIC / MECANICO 1.8 8V - 114 CV | 2004 | |||||
SIENA | FLEX - (ESSENCE / HLX) - ALCOOL / GASOLINA - DUALOGIC / MECANICO 1.8 8V - 132 CV | 2011 | |||||
SIENA | MPI EXL FIRE - (ELX) - GASOLINA - MECANICO 1.3 16V - 67 CV | 2001 | 2003 | ||||
SIENA | TETRA FUEL - ALCOOL / GASOLINA / GNV - MECANICO 1.4 8V - 82 CV | 2007 | 2012 | ||||
STILO | (CONNECT ) - GASOLINA - MECANICO 1.8 8V - 112 CV | 2003 | 2006 | ||||
STRADA | (WORKING / CD / CE / CS) - ALCOOL / GASOLINA - MECANICO 1.5 8V - 77 CV | 2000 | 2004 | ||||
STRADA | 1.6 16V - 106 CV | 2001 | 2002 | ||||
STRADA | FIRE - (CE / CS) - GASOLINA - MECANICO 1.3 8V - 67 CV | 2003 | 2005 | ||||
STRADA | FLEX - (ADVENTURE / LOCKER) - DUALOGIC / MECANICO 1.8 8V - 114 CV | 2004 | |||||
STRADA | FLEX - (ADVENTURE / LOCKER) - DUALOGIC / MECANICO 1.8 8V - 132 CV | 2010 | 2011 | ||||
STRADA | FLEX - (TRAKKING / CE / CS) - MECANICO 1.4 8V - 82 CV | 2007 | |||||
STRADA | FLEX - (WORKING / CD / CE / CS) - MECANICO 1.4 8V - 82 CV | 2010 | 2011 | ||||
22735321
CF9478
CU2629/1
LA422
LAK422
ACP103
AKX35321
AKX35321/C