CHEVROLET | |||||||
AGILE | 1.4 8V - ECONOFLEX (102 CV - ETA / 97 CV - GAS) | 2009 | |||||
BLAZER | 2.4 8V - FLEXPOWER (141 CV - GAS / 147 CV - ETA) | 2007 | |||||
CELTA | MPFI 1.0 8V 60 CV | 2000 | 2005 | ||||
CELTA | SOHC MPFI 1.4 8V | 2003 | 2005 | ||||
CELTA | VHC 1.0 - (78 CV - ETA / 77 CV - GAS) | 2009 | 2013 | ||||
CELTA | VHC 1.0 8V 70 CV | 2005 | 2015 | ||||
CHEVY | 8V 4CC | 1996 | 2009 | ||||
COBALT | 1.4 - ECONO FLEX ( 98 CV - GAS / 105 CV - ETA) | 2011 | |||||
COBALT | 1.8 8V - ECONO FLEX (106 CV - GAS / 108 CV - ETA) | 2015 | 2016 | ||||
CORSA | 1.0 8V - FLEXPOWER ( 77 CV - GAS / 79 CV - ETA) | 2004 | 2012 | ||||
CORSA | 1.4 8V - ECONOFLEX ( 99 CV - GAS / 105 CV - ETA) | 2002 | |||||
CORSA | 1.8 8V - FLEX POWER | 2003 | |||||
CORSA | CLASSIC 1.0 8V - FLEXPOWER ( 70 CV - GAS / 72 CV - ETA) | 2006 | |||||
CORSA | CLASSIC VHC 1.0 8V (77 CV - GAS / 78 CV - ETA) | 2010 | |||||
CORSA | MPFI 1.0 8V | 1996 | |||||
CORSA | MPFI 1.4 8V | 1996 | |||||
CORSA | MPFI 1.6 8V | 1996 | |||||
CORSA | SOHC MPFI 1.8 8V | 2002 | |||||
CORSA | VHC 1.0 8V 70CV | 2002 | |||||
MERIVA | 1.4 - ECONOFLEX ( 99 CV - GAS / 105 CV - ETA) | 2008 | |||||
MERIVA | 1.8 8V - FLEXPOWER | 2003 | |||||
MERIVA | SOHC MPFI 1.8 8V | 2002 | |||||
MONTANA | 1.4 8V - ECONOFLEX (99 CV - GAS / 115 CV - ETA) | 2007 | |||||
MONTANA | 1.8 8V - FLEXPOWER | 2003 | |||||
PRISMA | 1.4 8V - ECONOFLEX (89 CV - GAS / 97 CV - ETA) | 2006 | |||||
PRISMA | VHC 1.0 (78 CV - ETA / 77 CV - GAS) | 2009 | |||||
S10 | BOBINA NA FRENTE DO MOTOR 2.4 8V - FLEX POWER (141 CV - GAS / 147 CV - ETA) | 2007 | |||||
SPIN | 1.8 8V - ECONOFLEX (106 CV - GAS / 108 CV - ETA) | 2012 | |||||
FIAT | |||||||
DOBLO | 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2006 | |||||
DOBLO | 1.8 8V | 2004 | |||||
DOBLO | ADVENTURE 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2006 | |||||
DOBLO | ADVENTURE 1.8 8V | 2004 | 2006 | ||||
IDEA | ADVENTURE 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2006 | |||||
IDEA | HLX 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2005 | |||||
PALIO | 1.8 8V - FLEX (113 CV - GAS / 115 CV - ETA) | 2005 | |||||
PALIO | 1.8 8V - FLEX | 2004 | |||||
PALIO | 1.8 8V | 2003 | |||||
PALIO | ADVENTURE 1.8 8V - FLEX (112 CV - GAS /114 CV - ETA) | 2005 | |||||
PALIO | WEEKEND 1.8 8V | 2003 | |||||
PALIO | WEEKEND HLX 1.8 8V - FLEX | 2004 | |||||
PUNTO | MPI 1.8 8V - FLEX (3 CV - GAS / 115 CV - ETA) | 2007 | |||||
SIENA | 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2004 | |||||
SIENA | 1.8 8V | 2003 | |||||
STILO | 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2005 | |||||
STILO | 1.8 8V | 2002 | |||||
STRADA | 1.8 8V - FLEX (112 CV - GAS / 114 CV - ETA) | 2004 | |||||
STRADA | 1.8 8V | 2003 | |||||
F00099C012
XS10001
CVMG7302
SCG73